Race Options
Organiser
Postcode
QR Code
Sprint Distancestar
Triathlon | 120 results | 1 viewed last hour
All Race Results
Gender
Pos | # | Name | Cat | Finish Time | ||||||
---|---|---|---|---|---|---|---|---|---|---|
1st | 126 | Mark LAMONBY | M | 1st | OPEN | 1st | 00:52:14 | ![]() | ||
2nd | 124 | Tom RADLEY | M | 2nd | OPEN | 2nd | 00:54:07 | ![]() | ||
3rd | 89 | Gareth Leek | M | 3rd | OPEN | 3rd | 00:55:28 | ![]() | ||
4th | 8 | Iain Darwood | M | 4th | Veteran | 1st | 00:55:43 | ![]() | ||
5th | 110 | Owen Graham | M | 5th | OPEN | 4th | 00:57:05 | ![]() | ||
6th | 117 | Eric APPERLEY | M | 6th | OPEN | 5th | 00:57:24 | ![]() | ||
7th | 7 | SIMON NORWOOD | M | 7th | Super Veteran | 1st | 00:58:13 | ![]() | ||
8th | 138 | Malachy CLARKE | M | 8th | OPEN | 6th | 00:58:33 | ![]() | ||
9th | 120 | Nick Price | M | 9th | OPEN | 7th | 00:59:47 | ![]() | ||
10th | 109 | Oscar JOHNSTONE | M | 10th | OPEN | 8th | 01:00:00 | ![]() | ||
11th | 107 | Dan PHILLIPS | M | 11th | Veteran | 2nd | 01:02:35 | ![]() | ||
12th | 2 | Giles Stokes | M | 12th | Veteran | 3rd | 01:02:38 | ![]() | ||
13th | 84 | Andrew Speke | M | 13th | Super Veteran | 2nd | 01:02:56 | ![]() | ||
14th | 116 | Timothy Bennett | M | 14th | OPEN | 9th | 01:03:05 | ![]() | ||
15th | 118 | Alan DEAN | M | 15th | Super Veteran | 3rd | 01:03:25 | ![]() | ||
16th | 122 | Ray Morgan | M | 16th | Veteran | 4th | 01:03:27 | ![]() | ||
17th | 50 | Colin DAVIES | M | 17th | OPEN | 10th | 01:03:35 | ![]() | ||
18th | 99 | TOM SMITH | M | 18th | Veteran | 5th | 01:03:43 | ![]() | ||
19th | 83 | GARY JONES | M | 19th | Super Veteran | 4th | 01:03:47 | ![]() | ||
20th | 123 | PATRICK MARTIN | M | 20th | OPEN | 11th | 01:03:51 | ![]() | ||
21st | 114 | Bryn NORTH | M | 21st | Veteran | 6th | 01:03:54 | ![]() | ||
22nd | 85 | Alex LANE | M | 22nd | Veteran | 7th | 01:03:57 | ![]() | ||
23rd | 137 | Roxanne Jones | F | 1st | OPEN | 1st | 01:04:18 | ![]() | ||
24th | 112 | Peter Jervis | M | 23rd | OPEN | 12th | 01:04:18 | ![]() | ||
25th | 6 | Mike HOWARD | M | 24th | Veteran | 8th | 01:04:35 | ![]() | ||
26th | 90 | James DOUGLAS | M | 25th | Veteran | 9th | 01:04:38 | ![]() | ||
27th | 104 | Dana MACHACKOVA | F | 2nd | OPEN | 2nd | 01:05:12 | ![]() | ||
28th | 101 | Matt STEPHENS | M | 26th | OPEN | 13th | 01:05:17 | ![]() | ||
29th | 128 | Chloe BARNARD | F | 3rd | OPEN | 3rd | 01:05:26 | ![]() | ||
30th | 81 | Clive Emerson | M | 27th | Super Veteran | 5th | 01:05:52 | ![]() | ||
31st | 88 | Emma MATTHEWS | F | 4th | OPEN | 4th | 01:06:06 | ![]() | ||
32nd | 70 | Steven BROOM | M | 28th | OPEN | 14th | 01:06:18 | ![]() | ||
33rd | 121 | Stuart JARVIS | M | 29th | Veteran | 10th | 01:06:20 | ![]() | ||
34th | 86 | Conor OSBORNE | M | 30th | OPEN | 15th | 01:06:35 | ![]() | ||
35th | 4 | Adam Michniok | M | 31st | Veteran | 11th | 01:06:38 | ![]() | ||
36th | 105 | Daniel THOMAS | M | 32nd | Veteran | 12th | 01:06:44 | ![]() | ||
37th | 47 | Matt GILLEN | M | 33rd | Super Veteran | 6th | 01:06:50 | ![]() | ||
38th | 129 | CLAIRE JACKSON | F | 5th | Veteran | 1st | 01:07:04 | ![]() | ||
39th | 82 | Bob ANNING | M | 34th | Super Veteran | 7th | 01:08:19 | ![]() | ||
40th | 103 | Ross BOYCE | M | 35th | Veteran | 13th | 01:08:22 | ![]() | ||
41st | 93 | Nerijus ZUKAUSKAS | M | 36th | Veteran | 14th | 01:08:31 | ![]() | ||
42nd | 106 | Ben Keevash | M | 37th | Veteran | 15th | 01:08:36 | ![]() | ||
43rd | 111 | Paul Flight | M | 38th | Veteran | 16th | 01:08:41 | ![]() | ||
44th | 74 | Neil Taylor | M | 39th | Super Veteran | 8th | 01:08:54 | ![]() | ||
45th | 134 | Janet HARRIS | F | 6th | Super Veteran | 1st | 01:09:26 | ![]() | ||
46th | 130 | James PAPWORTH | M | 40th | Super Veteran | 9th | 01:10:17 | ![]() | ||
47th | 65 | Lynette BROOM | F | 7th | Veteran | 2nd | 01:10:23 | ![]() | ||
48th | 100 | Sarah SUMMERSKILL | F | 8th | OPEN | 5th | 01:10:37 | ![]() | ||
49th | 108 | James Tustin | M | 41st | Veteran | 17th | 01:10:43 | ![]() | ||
50th | 15 | Andy SMITH | M | 42nd | Super Veteran | 10th | 01:11:06 | ![]() | ||
51st | 56 | Sarah DAVIES | F | 9th | OPEN | 6th | 01:11:13 | ![]() | ||
52nd | 41 | John HEWSON | M | 43rd | Veteran | 18th | 01:11:30 | ![]() | ||
53rd | 133 | Andrew Mason | M | 44th | Veteran | 19th | 01:11:48 | ![]() | ||
54th | 3 | Sue BISSELL | F | 10th | Super Veteran | 2nd | 01:11:51 | ![]() | ||
55th | 95 | Paul Graham | M | 45th | Super Veteran | 11th | 01:12:06 | ![]() | ||
56th | 53 | Martin GOFFE | M | 46th | Veteran | 20th | 01:12:37 | ![]() | ||
57th | 10 | Ashley Robinson | M | 47th | Super Veteran | 12th | 01:12:44 | ![]() | ||
58th | 59 | Annie ROPER | F | 11th | OPEN | 7th | 01:12:55 | ![]() | ||
59th | 131 | TANYA BASSI | F | 12th | Veteran | 3rd | 01:13:00 | ![]() | ||
60th | 12 | Nicola Goodwin | F | 13th | Veteran | 4th | 01:13:09 | ![]() | ||
61st | 115 | Stu MCFARLANE | M | 48th | Super Veteran | 13th | 01:13:15 | ![]() | ||
62nd | 136 | Lisel Walker | F | 14th | Veteran | 5th | 01:13:37 | ![]() | ||
63rd | 79 | Kevin Price | M | 49th | Veteran | 21st | 01:13:58 | ![]() | ||
64th | 98 | Steffan KNIGHT | M | 50th | OPEN | 16th | 01:14:20 | ![]() | ||
65th | 97 | Rachel Venables | F | 15th | OPEN | 8th | 01:14:44 | ![]() | ||
66th | 102 | Nicole RADLEY | F | 16th | OPEN | 9th | 01:14:49 | ![]() | ||
67th | 64 | Lesley Mainwaring | F | 17th | Super Veteran | 3rd | 01:14:53 | ![]() | ||
68th | 43 | Jennifer CLARKE | F | 18th | Veteran | 6th | 01:15:13 | ![]() | ||
69th | 58 | Alice GWATKIN | F | 19th | OPEN | 10th | 01:15:23 | ![]() | ||
70th | 9 | Brent LOWSON | M | 51st | Super Veteran | 14th | 01:15:32 | ![]() | ||
71st | 45 | Harry DAFFERN | M | 52nd | OPEN | 17th | 01:15:43 | ![]() | ||
72nd | 61 | Harriet DEARDEN | F | 20th | OPEN | 11th | 01:15:56 | ![]() | ||
73rd | 119 | Ashley Mason | M | 53rd | Super Veteran | 15th | 01:16:14 | ![]() | ||
74th | 80 | Mark EDWARDS | M | 54th | Super Veteran | 16th | 01:16:33 | ![]() | ||
75th | 67 | Shirley VICKERY | F | 21st | Super Veteran | 4th | 01:16:44 | ![]() | ||
76th | 54 | NEIL SCANLON | M | 55th | Super Veteran | 17th | 01:16:57 | ![]() | ||
77th | 87 | Ellie TORRANCE | F | 22nd | OPEN | 12th | 01:17:47 | ![]() | ||
78th | 113 | Philip JOHNSON | M | 56th | Veteran | 22nd | 01:17:48 | ![]() | ||
79th | 55 | Nicola WILL | F | 23rd | OPEN | 13th | 01:18:04 | ![]() | ||
80th | 40 | Ania CIOLEK | F | 24th | Veteran | 7th | 01:18:06 | ![]() | ||
81st | 37 | Tom BOYLE | M | 57th | OPEN | 18th | 01:18:35 | ![]() | ||
82nd | 135 | Nicky shechter | F | 25th | Veteran | 8th | 01:19:02 | ![]() | ||
83rd | 69 | Georgia Scanlon | F | 26th | OPEN | 14th | 01:19:06 | ![]() | ||
84th | 17 | Paul BRIDGES | M | 58th | Super Veteran | 18th | 01:19:26 | ![]() | ||
85th | 49 | Viv Cole | F | 27th | Super Veteran | 5th | 01:19:29 | ![]() | ||
86th | 92 | Micha REYNOLDS | F | 28th | OPEN | 15th | 01:20:09 | ![]() | ||
87th | 22 | David BISHOP | M | 59th | Super Veteran | 19th | 01:20:29 | ![]() | ||
88th | 5 | Rhiannon GEORGE | F | 29th | OPEN | 16th | 01:20:40 | ![]() | ||
89th | 132 | Robin Finlay | F | 30th | Super Veteran | 6th | 01:20:49 | ![]() | ||
90th | 73 | Jatt Khaira | M | 60th | Super Veteran | 20th | 01:20:50 | ![]() | ||
91st | 28 | Graham BODEN | M | 61st | Super Veteran | 21st | 01:20:54 | ![]() | ||
92nd | 66 | Rhys HERBERT | M | 62nd | OPEN | 19th | 01:21:00 | ![]() | ||
93rd | 62 | Iain WHITEHOUSE | M | 63rd | Super Veteran | 22nd | 01:21:46 | ![]() | ||
94th | 35 | Neil BIRD | M | 64th | Veteran | 23rd | 01:21:51 | ![]() | ||
95th | 46 | Julie WHITEHOUSE | F | 31st | Super Veteran | 7th | 01:22:06 | ![]() | ||
96th | 19 | Aled PHILLIPS | M | 65th | Super Veteran | 23rd | 01:22:21 | ![]() | ||
97th | 24 | Alison PHILLIPS | F | 32nd | Veteran | 9th | 01:22:22 | ![]() | ||
98th | 75 | Nicholas LATTEY | M | 66th | Super Veteran | 24th | 01:22:37 | ![]() | ||
99th | 27 | Eleanor EVANS | F | 33rd | OPEN | 17th | 01:22:57 | ![]() | ||
100th | 32 | Kelly-Jane LLOYD | F | 34th | OPEN | 18th | 01:23:55 | ![]() | ||
101st | 42 | Paul Taylor | M | 67th | Super Veteran | 25th | 01:24:30 | ![]() | ||
102nd | 60 | Christine WILLIAMS | F | 35th | Super Veteran | 8th | 01:24:33 | ![]() | ||
103rd | 91 | Leanne CUTHBERTSON | F | 36th | OPEN | 19th | 01:24:52 | ![]() | ||
104th | 20 | Suzanne Powell | F | 37th | Super Veteran | 9th | 01:25:48 | ![]() | ||
105th | 57 | CHRISTOPHER HARRISON | M | 68th | Super Veteran | 26th | 01:26:13 | ![]() | ||
106th | 25 | Austen HUNTER | M | 69th | OPEN | 20th | 01:26:41 | ![]() | ||
107th | 14 | Alison TALBOT-SMITH | F | 38th | Super Veteran | 10th | 01:27:15 | ![]() | ||
108th | 1 | Ella FINLAY | F | 39th | OPEN | 20th | 01:27:57 | ![]() | ||
109th | 39 | Lee TREADWELL | M | 70th | Veteran | 24th | 01:28:31 | ![]() | ||
110th | 16 | Nicholas DINSDALE | M | 71st | Super Veteran | 27th | 01:30:47 | ![]() | ||
111st | 52 | Felix PEPLER | M | 72nd | Super Veteran | 28th | 01:32:06 | ![]() | ||
112nd | 29 | Ivan BOWLEY | M | 73rd | Super Veteran | 29th | 01:32:35 | ![]() | ||
113rd | 36 | Rebecca WHITE | F | 40th | OPEN | 21st | 01:34:45 | ![]() | ||
114th | 13 | Sophie GILLIAT-RAY | F | 41st | Super Veteran | 11th | 01:38:24 | ![]() | ||
115th | 11 | Delia Duffill | F | 42nd | Super Veteran | 12th | 01:38:57 | ![]() | ||
116th | 30 | John HUNTER | M | 74th | Super Veteran | 30th | 01:41:56 | ![]() | ||
117th | 38 | Naomi RICHARDS | F | 43rd | Veteran | 10th | 01:43:12 | ![]() | ||
118th | 26 | Denise Boden | F | 44th | Super Veteran | 13th | 01:46:20 | ![]() | ||
119th | 21 | Bryan Markham | M | 75th | Super Veteran | 31st | 02:00:11 | ![]() | ||
- | 127 | Kevin Lane | M | Veteran | 00:00:00 | ![]() |
You may also be interested in...

Halesowen Triathlon
2023-04-02 08:00:00
Sprint Distance - Early Bird
Beachborough and Brackley Triathlon Club Triathlon at Stowe
2023-06-18 09:00:00
TriStart
Wilmslow Triathlon
2023-04-23 07:00:00
Sprint Distance Triathlon
South Manchester Triathlon
2023-09-17 07:00:00
Sprint Distance Triathlon