Race Options
Organiser
Postcode
QR Code
Pos | # | Name | Cat | Finish Time | ||||||
---|---|---|---|---|---|---|---|---|---|---|
34th | 13 | Matthew Jenson | M | 34th | 20-24 | 3rd | 01:08:38 | ![]() ![]() |
Download certificate.
Splits
Athlete | Split Position | Split Position (Category) | Split Position (Gender) | Speed | Pace | Field avg | |
---|---|---|---|---|---|---|---|
Run1 | 00:14:58 | 0 | 0 | 0 | |||
T1 | 00:01:14 | 0 | 0 | 0 | |||
BL1 | 00:07:15 | 0 | 0 | 0 | |||
BL2 | 00:07:02 | 0 | 0 | 0 | |||
BL3 | 00:06:48 | 0 | 0 | 0 | |||
BL4 | 00:07:10 | 0 | 0 | 0 | |||
BL5 | 00:08:43 | 0 | 0 | 0 | |||
Cycle | 00:35:16 | 0 | 0 | 0 | |||
T2 | 00:01:06 | 0 | 0 | 0 | |||
Run2 | 00:16:02 | 0 | 0 | 0 |
This profile is claimed
A member has claimed this athlete profile. If you think this is a mistake, contact us.
Please visit our data rights guide to see how personal data can be managed.