Race Options
Organiser
Postcode
QR Code
| Pos | # | Name | Cat | Finish Time | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 114th | 32 | Fiona Williams | F | 27th | 30-34 | 3rd | 01:25:44 | | ||
Download certificate.
Splits
| Athlete | Split Position | Split Position (Category) | Split Position (Gender) | Speed | Pace | Field avg | |
|---|---|---|---|---|---|---|---|
| Run1 | 00:18:01 | 0 | 0 | 0 | |||
| T1 | 00:01:53 | 0 | 0 | 0 | |||
| BL1 | 00:09:34 | 0 | 0 | 0 | |||
| BL2 | 00:08:50 | 0 | 0 | 0 | |||
| BL3 | 00:08:30 | 0 | 0 | 0 | |||
| BL4 | 00:08:31 | 0 | 0 | 0 | |||
| BL5 | 00:10:46 | 0 | 0 | 0 | |||
| Cycle | 00:43:58 | 0 | 0 | 0 | |||
| T2 | 00:01:32 | 0 | 0 | 0 | |||
| Run2 | 00:20:18 | 0 | 0 | 0 |
This profile is claimed
A member has claimed this athlete profile. If you think this is a mistake, contact us.
Please visit our data rights guide to see how personal data can be managed.

