Race Options
Organiser
Postcode
QR Code
Pos | # | Name | Cat | Finish Time | ||||||
---|---|---|---|---|---|---|---|---|---|---|
45th | 18 | Chris Davies | M | 41st | 30-39 | 19th | 03:03:01 | ![]() ![]() |
Download certificate.
Splits
Athlete | Split Position | Split Position (Category) | Split Position (Gender) | Speed | Pace | Field avg | |
---|---|---|---|---|---|---|---|
Swim | 00:17:46 | 52 | 45 | 20 | 2.7 kilometre/hr | 00:22:12 | |
T1 | 00:04:12 | 77 | 65 | 27 | |||
Cycle | 01:43:25 | 69 | 62 | 24 | 27.8 kilometre/hr | 00:02:09 | |
T2 | 00:02:53 | 0 | 0 | 0 | |||
Run :ap 1 | 00:28:07 | 86 | 72 | 31 | |||
Run :ap 2 | 00:00:00 | 16 | 16 | 5 | |||
Run Lap 3 | 00:14:12 | 13 | 13 | 3 | |||
Run | 00:57:22 | 13 | 13 | 3 | 13.2 kilometre/hr | 00:04:33 |
This profile is claimed
A member has claimed this athlete profile. If you think this is a mistake, contact us.
Please visit our data rights guide to see how personal data can be managed.