Race Options
Organiser
Postcode
QR Code
Pos | # | Name | Cat | Finish Time | ||||||
---|---|---|---|---|---|---|---|---|---|---|
6th | 48 | Oliver Fairbairn | M | 5th | 30-39 | 1st | 02:32:47 | ![]() ![]() |
Download certificate.
Splits
Athlete | Split Position | Split Position (Category) | Split Position (Gender) | Speed | Pace | Field avg | |
---|---|---|---|---|---|---|---|
Swim | 00:16:23 | 31 | 27 | 12 | 2.9 kilometre/hr | 00:20:28 | |
T1 | 00:01:04 | 4 | 4 | 2 | |||
Cycle | 01:18:38 | 7 | 6 | 3 | 36.6 kilometre/hr | 00:01:38 | |
T2 | 00:02:12 | 0 | 0 | 0 | |||
Run :ap 1 | 00:14:19 | 17 | 17 | 6 | |||
Run :ap 2 | 00:14:10 | 17 | 17 | 6 | |||
Run Lap 3 | 00:14:22 | 15 | 15 | 4 | |||
Run | 00:56:44 | 11 | 11 | 2 | 13.3 kilometre/hr | 00:04:30 |
This profile is claimed
A member has claimed this athlete profile. If you think this is a mistake, contact us.
Please visit our data rights guide to see how personal data can be managed.