Race Options
Organiser
Postcode
QR Code
Pos | # | Name | Cat | Finish Time | ||||||
---|---|---|---|---|---|---|---|---|---|---|
3rd | 402 | Amelia Websdale | F | 1st | 01:42:19 | ![]() ![]() |
Download certificate.
Splits
Athlete | Split Position | Split Position (Category) | Split Position (Gender) | Speed | Pace | Field avg | |
---|---|---|---|---|---|---|---|
Run 1 Lap 1 | 00:16:47 | 0 | 0 | 0 | |||
Swim | 00:31:31 | 2 | 1 | 1 | 11.4 kilometre/hr | 00:05:15 | |
T1 | 00:01:20 | 3 | 1 | 1 | |||
Cycle | 00:50:01 | 1 | 1 | 1 | 28.8 kilometre/hr | 00:02:05 | |
T2 | 00:01:53 | 0 | 0 | 0 | |||
Run | 00:19:39 | 4 | 1 | 1 | 9.2 kilometre/hr | 00:06:33 |
This profile is claimed
A member has claimed this athlete profile. If you think this is a mistake, contact us.
Please visit our data rights guide to see how personal data can be managed.