Race Options
Organiser
Postcode
QR Code
| Pos | # | Name | Cat | Finish Time | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 314th | 233 | Katie Mcpartland | F | 88th | 50-54 | 5th | 01:53:59 | | ||
Download certificate.
Splits
| Athlete | Split Position | Split Position (Category) | Split Position (Gender) | Speed | Pace | Field avg | |
|---|---|---|---|---|---|---|---|
| Swim | 00:10:13 | 292 | 5 | 103 | 2.3 kilometre/hr | 00:25:32 | |
| T1 | 00:02:32 | 226 | 6 | 76 | |||
| Cycle | 01:08:06 | 361 | 9 | 114 | 21.1 kilometre/hr | 00:02:50 | |
| T2 | 00:02:59 | 0 | 0 | 0 | |||
| Run Lap 1 | 00:16:37 | 139 | 2 | 36 | |||
| Run | 00:33:01 | 141 | 2 | 37 | 11.4 kilometre/hr | 00:05:14 |
This profile is claimed
A member has claimed this athlete profile. If you think this is a mistake, contact us.
Please visit our data rights guide to see how personal data can be managed.

