Race Options
Organiser
Postcode
QR Code
Pos | # | Name | Cat | Finish Time | ||||||
---|---|---|---|---|---|---|---|---|---|---|
337th | 346 | Lexy dale | F | 100th | 30-34 | 12th | 01:58:35 | ![]() ![]() |
Download certificate.
Splits
Athlete | Split Position | Split Position (Category) | Split Position (Gender) | Speed | Pace | Field avg | |
---|---|---|---|---|---|---|---|
Swim | 00:09:51 | 256 | 86 | 12 | 2.4 kilometre/hr | 00:24:37 | |
T1 | 00:04:37 | 385 | 134 | 17 | |||
Cycle | 01:05:50 | 355 | 110 | 15 | 21.9 kilometre/hr | 00:02:44 | |
T2 | 00:03:03 | 0 | 0 | 0 | |||
Run Lap 1 | 00:18:57 | 254 | 75 | 10 | |||
Run | 00:37:41 | 259 | 71 | 9 | 10 kilometre/hr | 00:05:58 |
This profile is claimed
A member has claimed this athlete profile. If you think this is a mistake, contact us.
Please visit our data rights guide to see how personal data can be managed.