Race Options
Organiser
Postcode
QR Code
Pos | # | Name | Cat | Finish Time | ||||||
---|---|---|---|---|---|---|---|---|---|---|
56th | 86 | Brian Downton | M | 45th | V50 | 12th | 03:55:01 | ![]() |
Download certificate.
Splits
Athlete | Split Position | Split Position (Category) | Split Position (Gender) | Speed | Pace | Field avg | |
---|---|---|---|---|---|---|---|
Swim | 00:17:01 | 37 | 29 | 7 | 2.8 kilometre/hr | 00:21:16 | |
T1 | 00:07:32 | 52 | 40 | 11 | |||
Cycle | 02:16:58 | 51 | 42 | 12 | 21.9 kilometre/hr | 00:02:44 | |
T2 | 00:05:30 | 56 | 46 | 11 | |||
Lap 1 | 00:17:10 | 58 | 46 | 11 | |||
Lap 2 | 00:15:23 | 57 | 45 | 10 | |||
Lap 3 | 00:15:45 | 58 | 46 | 11 | |||
Lap 4 | 00:15:47 | 54 | 42 | 10 | |||
Run | 01:07:59 | 57 | 45 | 10 | 8.8 kilometre/hr | 00:06:47 |
This profile is claimed
A member has claimed this athlete profile. If you think this is a mistake, contact us.
Please visit our data rights guide to see how personal data can be managed.