Race Options
Organiser
Postcode
QR Code
Standard Distancestar
Triathlon | 208 results | 1 viewed last hour
Category Race Results
Gender
Pos | # | Name | Cat | Finish Time | ||||||
---|---|---|---|---|---|---|---|---|---|---|
4th | 1189 | David CONNOLLY | M | 4th | V40 | 1st | 02:25:50 | ![]() | ||
5th | 1171 | Paul JOYCE | M | 5th | V40 | 2nd | 02:26:31 | ![]() | ||
8th | 1236 | Kevin WALPOLE | M | 8th | V40 | 3rd | 02:29:39 | ![]() | ||
10th | 1167 | John MULLIN | M | 10th | V40 | 4th | 02:32:40 | ![]() | ||
12th | 1096 | SEAMUS DUGGAN | M | 12th | V40 | 5th | 02:35:27 | ![]() | ||
15th | 1223 | Andrew Ainley | M | 15th | V40 | 6th | 02:39:51 | ![]() | ||
17th | 1138 | Damien KILLANE | M | 17th | V40 | 7th | 02:40:10 | ![]() | ||
22nd | 1184 | Miguel GALLAGHER | M | 22nd | V40 | 8th | 02:43:24 | ![]() | ||
23rd | 1213 | John WATERS | M | 23rd | V40 | 9th | 02:43:38 | ![]() | ||
24th | 1082 | Mike BYRNE | M | 24th | V40 | 10th | 02:43:43 | ![]() | ||
26th | 1134 | GARY KEOGAN | M | 26th | V40 | 11th | 02:44:20 | ![]() | ||
27th | 1230 | Paraic GALLAGHER | M | 27th | V40 | 12th | 02:44:47 | ![]() | ||
31st | 1224 | Brian TUOHY | M | 31st | V40 | 13th | 02:45:55 | ![]() | ||
32nd | 1114 | Peter DUGGAN | M | 32nd | V40 | 14th | 02:46:07 | ![]() | ||
35th | 1088 | Colum O BRIC | M | 34th | V40 | 15th | 02:46:45 | ![]() | ||
36th | 1244 | Brian WATERS | M | 35th | V40 | 16th | 02:48:01 | ![]() | ||
38th | 1219 | Paul Pio O'CALLAGHAN | M | 37th | V40 | 17th | 02:49:00 | ![]() | ||
44th | 1226 | Paraic Mc Quaid | M | 42nd | V40 | 18th | 02:51:16 | ![]() | ||
48th | 1122 | David JEFFREYS | M | 46th | V40 | 19th | 02:51:33 | ![]() | ||
49th | 1181 | Paul DALY | M | 47th | V40 | 20th | 02:51:37 | ![]() | ||
51st | 1154 | Raymond BOYNE | M | 49th | V40 | 21st | 02:52:15 | ![]() | ||
52nd | 1255 | David HICKEY | M | 50th | V40 | 22nd | 02:52:35 | ![]() | ||
56th | 1258 | Daniel MCDERMOTT | M | 54th | V40 | 23rd | 02:53:08 | ![]() | ||
57th | 1257 | Brian MCGURK | M | 55th | V40 | 24th | 02:53:21 | ![]() | ||
59th | 1119 | DARRYL SWIFT | M | 57th | V40 | 25th | 02:53:45 | ![]() | ||
66th | 1107 | Lilly O'DEA | F | 5th | V40 | 1st | 02:54:58 | ![]() | ||
67th | 1086 | Trevor MCDONNELL | M | 62nd | V40 | 26th | 02:55:04 | ![]() | ||
68th | 1212 | Mikhail KOLCHANOV | M | 63rd | V40 | 27th | 02:55:21 | ![]() | ||
69th | 1161 | Claire MOCKLER | F | 6th | V40 | 2nd | 02:55:36 | ![]() | ||
74th | 1140 | Mark PIERCE | M | 68th | V40 | 28th | 02:56:12 | ![]() | ||
80th | 1083 | Ruth BYRNE | F | 9th | V40 | 3rd | 02:58:30 | ![]() | ||
81st | 1183 | Russell WHITE | M | 72nd | V40 | 29th | 02:58:57 | ![]() | ||
82nd | 1270 | Joshua KNIGHT | M | 73rd | V40 | 30th | 02:59:19 | ![]() | ||
85th | 1248 | David HENRY | M | 76th | V40 | 31st | 03:00:05 | ![]() | ||
88th | 1209 | Sebastian SIWEK | M | 79th | V40 | 32nd | 03:00:36 | ![]() | ||
93rd | 1251 | Eoin BRYAN | M | 83rd | V40 | 33rd | 03:01:25 | ![]() | ||
95th | 1115 | Joe SLATTERY | M | 85th | V40 | 34th | 03:01:55 | ![]() | ||
99th | 1085 | Alan HOLTON | M | 89th | V40 | 35th | 03:03:20 | ![]() | ||
104th | 1163 | John O BRIEN | M | 94th | V40 | 36th | 03:04:28 | ![]() | ||
107th | 1266 | SHANE CARROLL | M | 96th | V40 | 37th | 03:05:58 | ![]() | ||
110th | 1159 | Pj COLLINS | M | 97th | V40 | 38th | 03:06:42 | ![]() | ||
111st | 1108 | Paula RYDER | F | 14th | V40 | 4th | 03:07:23 | ![]() | ||
114th | 1137 | Garrett MCGUINNESS | M | 100th | V40 | 39th | 03:08:31 | ![]() | ||
115th | 1192 | Carrie BUDDS | F | 15th | V40 | 5th | 03:08:56 | ![]() | ||
116th | 1155 | Tim MC CARTHY | M | 101st | V40 | 40th | 03:09:24 | ![]() | ||
127th | 1264 | JAROSLAW WOZNICA | M | 109th | V40 | 41st | 03:13:03 | ![]() | ||
129th | 1113 | Anthony HOLLY | M | 110th | V40 | 42nd | 03:13:32 | ![]() | ||
141st | 1145 | John TYNAN | M | 118th | V40 | 43rd | 03:17:20 | ![]() | ||
143rd | 1243 | Paul CORCORAN | M | 119th | V40 | 44th | 03:18:34 | ![]() | ||
146th | 1103 | Michael WHELAN | M | 122nd | V40 | 45th | 03:19:05 | ![]() | ||
147th | 1175 | Ramon RODRIGUEZ | M | 123rd | V40 | 46th | 03:19:23 | ![]() | ||
152nd | 1221 | Aoife CURRAN | F | 26th | V40 | 6th | 03:20:11 | ![]() | ||
154th | 1152 | Paul MCCANN | M | 127th | V40 | 47th | 03:21:20 | ![]() | ||
155th | 1276 | Emmanuel Hedin | M | 128th | V40 | 48th | 03:21:41 | ![]() | ||
156th | 1166 | Noel BROWNE | M | 129th | V40 | 49th | 03:21:44 | ![]() | ||
158th | 1180 | Jimmy BROWN | M | 131st | V40 | 50th | 03:21:46 | ![]() | ||
165th | 1274 | Edel Cussen | F | 31st | V40 | 7th | 03:26:32 | ![]() | ||
166th | 1170 | Mauro SILVA | M | 135th | V40 | 51st | 03:26:35 | ![]() | ||
168th | 1131 | John FORDE | M | 136th | V40 | 52nd | 03:26:49 | ![]() | ||
171st | 1105 | Caroline O CONNELL | F | 35th | V40 | 8th | 03:27:24 | ![]() | ||
182nd | 1153 | Richie CARRICK | M | 143rd | V40 | 53rd | 03:36:25 | ![]() | ||
184th | 1205 | Damien ELLIFFE | M | 144th | V40 | 54th | 03:37:28 | ![]() | ||
185th | 1084 | Hugh HANNON | M | 145th | V40 | 55th | 03:42:12 | ![]() | ||
186th | 1069 | Evelyn FITZPATRICK | F | 41st | V40 | 9th | 03:42:16 | ![]() | ||
188th | 1272 | MARK RASDALE | M | 147th | V40 | 56th | 03:42:38 | ![]() | ||
191st | 1275 | John Anglim | M | 149th | V40 | 57th | 03:48:07 | ![]() |
You may also be interested in...

Wilmslow Autumn Triathlon (SMT)
2023-09-17 07:00:00
Sprint Distance Triathlon
Wilmslow Autumn Triathlon (SMT)
2024-09-22 07:00:00
Sprint Distance Triathlon
Wilmslow Triathlon
2024-04-21 07:00:00
Sprint Distance Triathlon
Sandwell Aquathlon
2023-06-10 10:00:00
Tri Start