Race Options
Postcode
QR Code
Pos | # | Name | Cat | Finish Time | ||||||
---|---|---|---|---|---|---|---|---|---|---|
37th | 19 | Viv Cole | F | 11th | 55-59 | 1st | 01:34:12 | ![]() |
Download certificate.
Splits
Athlete | Split Position | Split Position (Category) | Split Position (Gender) | Speed | Pace | Field avg | |
---|---|---|---|---|---|---|---|
Swim | 00:09:50 | 40 | 15 | 1 | |||
T1 | 00:01:50 | 36 | 11 | 1 | |||
Cycle | 00:48:23 | 35 | 9 | 1 | |||
T2 | 00:01:29 | 42 | 13 | 1 | |||
Run Lap 1 | 00:08:19 | 37 | 12 | 1 | |||
Run Lap 2 | 00:08:05 | 37 | 12 | 1 | |||
Run Lap 3 | 00:08:06 | 37 | 11 | 1 | |||
Run | 00:32:38 | 38 | 12 | 1 |
This profile is claimed
A member has claimed this athlete profile. If you think this is a mistake, contact us.
Please visit our data rights guide to see how personal data can be managed.