Race Options
Organiser
Postcode
QR Code
| Pos | # | Name | Cat | Finish Time | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 71st | 397 | Becky Adams | F | 28th | 4049 | 8th | 01:48:06 | | ||
Download certificate.
Splits
| Athlete | Split Position | Split Position (Category) | Split Position (Gender) | Speed | Pace | Field avg | |
|---|---|---|---|---|---|---|---|
| Swim | 00:15:28 | 36 | 5 | 11 | |||
| T1 | 00:04:09 | 71 | 10 | 32 | |||
| Cycle | 00:59:06 | 73 | 10 | 30 | |||
| T2 | 00:02:12 | 58 | 8 | 22 | |||
| Run | 00:31:37 | 68 | 8 | 27 |
This profile is claimed
A member has claimed this athlete profile. If you think this is a mistake, contact us.
Please visit our data rights guide to see how personal data can be managed.

