Race Options
Organiser
Postcode
QR Code
| Pos | # | Name | Cat | Finish Time | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 59th | 158 | I C | M | 52nd | 6069 | 2nd | 02:38:23 | | ||
Download certificate.
Splits
| Athlete | Split Position | Split Position (Category) | Split Position (Gender) | Speed | Pace | Field avg | |
|---|---|---|---|---|---|---|---|
| Swim | 00:26:43 | 95 | 2 | 73 | |||
| T1 | 00:03:41 | 109 | 2 | 77 | |||
| Bike Lap 1 | 00:38:48 | 72 | 2 | 57 | |||
| Cycle | 01:17:56 | 39 | 1 | 37 | |||
| T2 | 00:02:13 | 91 | 2 | 62 | |||
| 1ST_Lap | 00:24:40 | 59 | 1 | 48 | |||
| 2nd Lap | 00:26:40 | 60 | 1 | 46 | |||
| Run | 00:51:37 | 69 | 1 | 57 |
This profile is claimed
A member has claimed this athlete profile. If you think this is a mistake, contact us.
Please visit our data rights guide to see how personal data can be managed.

