Race Options
Organiser
Postcode
QR Code
Pos | # | Name | Cat | Finish Time | ||||||
---|---|---|---|---|---|---|---|---|---|---|
9th | 34 | Adrian Kraemer | M | 9th | 3039 | 5th | 02:11:13 | ![]() ![]() |
Download certificate.
Splits
Athlete | Split Position | Split Position (Category) | Split Position (Gender) | Speed | Pace | Field avg | |
---|---|---|---|---|---|---|---|
Swim | 00:23:44 | 45 | 33 | 11 | |||
T1 | 00:02:02 | 21 | 18 | 8 | |||
Bike Lap 1 | 00:33:26 | 9 | 9 | 5 | |||
Cycle | 01:06:36 | 7 | 7 | 5 | |||
T2 | 00:01:45 | 51 | 34 | 10 | |||
1ST_Lap | 00:39:46 | 135 | 95 | 23 | |||
Run | 00:40:02 | 11 | 11 | 6 |
This profile is claimed
A member has claimed this athlete profile. If you think this is a mistake, contact us.
Please visit our data rights guide to see how personal data can be managed.