Race Options
Organiser
Postcode
QR Code
Race Details
PM Event from 13:00
NON Draft Legal
Pos | # | Name | Cat | Finish Time | ||||||
---|---|---|---|---|---|---|---|---|---|---|
7th | 377 | Scott ALDRIDGE | O | 5th | 30-34 | 1st | 01:30:41 | ![]() ![]() |
Download certificate.
Splits
Athlete | Split Position | Split Position (Category) | Split Position (Gender) | Speed | Pace | Field avg | |
---|---|---|---|---|---|---|---|
Run1 | 00:20:44 | 6 | 4 | 1 | 12443.7 kilometre/hr | 00:00:00 | |
T1 | 00:01:15 | 5 | 4 | 1 | |||
BL1 | 00:08:40 | 9 | 7 | 1 | |||
BL2 | 00:08:41 | 9 | 7 | 1 | |||
BL3 | 00:08:53 | 10 | 8 | 1 | |||
BL4 | 00:08:55 | 10 | 8 | 1 | |||
Cycle | 00:44:15 | 8 | 6 | 1 | 29288.1 kilometre/hr | 00:00:00 | |
T2 | 00:01:07 | 5 | 4 | 1 | |||
Run2 | 00:23:18 | 7 | 5 | 1 | 11073 kilometre/hr | 00:00:00 |
This profile is not claimed!
Sign up or register today to claim your times, take control of your data, and watch your profile automatically grow wth photos, video, and more.
Please visit our data rights guide to see how personal data can be managed.