Race Options
Organiser
Postcode
QR Code
| Pos | # | Name | Cat | Finish Time | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 257th | 280 | Nadia Bakir | F | 79th | 30-34 | 17th | 01:43:37 | | ||
Download certificate.
Splits
| Athlete | Split Position | Split Position (Category) | Split Position (Gender) | Speed | Pace | Field avg | |
|---|---|---|---|---|---|---|---|
| Swim | 00:08:35 | 65 | 4 | 18 | 2.8 kilometre/hr | 00:21:27 | |
| T1 | 00:05:22 | 264 | 19 | 88 | |||
| Cycle | 00:41:02 | 231 | 15 | 69 | 35.1 kilometre/hr | 00:01:42 | |
| T2 | 00:03:24 | 221 | 14 | 64 | |||
| Run | 00:51:21 | 267 | 22 | 84 | 7.4 kilometre/hr | 00:08:09 |
This profile is claimed
A member has claimed this athlete profile. If you think this is a mistake, contact us.
Please visit our data rights guide to see how personal data can be managed.

