Race Options
Organiser
Postcode
QR Code
| Pos | # | Name | Cat | Finish Time | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 50th | 483 | Karen Newby | F | 5th | 50-54 | 1st | 01:09:07 | | ||
Download certificate.
Splits
| Athlete | Split Position | Split Position (Category) | Split Position (Gender) | Speed | Pace | Field avg | |
|---|---|---|---|---|---|---|---|
| Swim | 00:08:32 | 63 | 2 | 17 | 2.8 kilometre/hr | 00:21:20 | |
| T1 | 00:01:21 | 28 | 2 | 6 | |||
| Cycle | 00:27:11 | 22 | 2 | 2 | 53 kilometre/hr | 00:01:07 | |
| T2 | 00:02:07 | 22 | 2 | 2 | |||
| Run | 00:34:24 | 127 | 2 | 22 | 11 kilometre/hr | 00:05:27 |
This profile is claimed
A member has claimed this athlete profile. If you think this is a mistake, contact us.
Please visit our data rights guide to see how personal data can be managed.

