Race Options
Organiser
Postcode
QR Code
Pos | # | Name | Cat | Finish Time | ||||||
---|---|---|---|---|---|---|---|---|---|---|
28th | 237 | Pam Edgar | F | 2nd | 5054 | 1st | 02:44:36 | ![]() |
Download certificate.
Splits
Athlete | Split Position | Split Position (Category) | Split Position (Gender) | Speed | Pace | Field avg | |
---|---|---|---|---|---|---|---|
Run Lap 1 | 00:24:41 | 0 | 0 | 0 | |||
Swim | 00:50:52 | 0 | 0 | 0 | |||
T1 | 00:01:01 | 0 | 0 | 0 | |||
Cycle | 01:25:37 | 0 | 0 | 0 | |||
T2 | 00:00:55 | 0 | 0 | 0 | |||
Run | 00:26:10 | 0 | 0 | 0 |
This profile is claimed
A member has claimed this athlete profile. If you think this is a mistake, contact us.
Please visit our data rights guide to see how personal data can be managed.