Race Options
Organiser
Postcode
QR Code
| Pos | # | Name | Cat | Finish Time | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 23rd | 282 | Katie Latham | F | 1st | 3539 | 1st | 02:36:31 | ![]() | ||
Download certificate.
Splits
| Athlete | Split Position | Split Position (Category) | Split Position (Gender) | Speed | Pace | Field avg | |
|---|---|---|---|---|---|---|---|
| Run Lap 1 | 00:21:42 | 0 | 0 | 0 | |||
| Swim | 00:45:07 | 0 | 0 | 0 | |||
| T1 | 00:00:33 | 0 | 0 | 0 | |||
| Cycle | 01:25:57 | 0 | 0 | 0 | |||
| T2 | 00:00:37 | 0 | 0 | 0 | |||
| Run | 00:24:15 | 0 | 0 | 0 |
This profile is claimed
A member has claimed this athlete profile. If you think this is a mistake, contact us.
Please visit our data rights guide to see how personal data can be managed.
