Race Options
Organiser
Postcode
QR Code
| Pos | # | Name | Cat | Finish Time | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 140th | 183 | James Gaytten | M | 100th | 7079 | 2nd | 03:28:58 | ![]() | ||
Download certificate.
Splits
| Athlete | Split Position | Split Position (Category) | Split Position (Gender) | Speed | Pace | Field avg | |
|---|---|---|---|---|---|---|---|
| Swim | 00:30:20 | 132 | 2 | 96 | |||
| T1 | 00:08:57 | 144 | 2 | 104 | |||
| Bike Lap 1 | 00:46:55 | 144 | 2 | 104 | |||
| Cycle | 01:37:29 | 129 | 2 | 96 | |||
| T2 | 00:04:14 | 138 | 2 | 98 | |||
| 1ST_Lap | 00:34:12 | 132 | 2 | 92 | |||
| 2nd Lap | 00:38:03 | 131 | 2 | 91 | |||
| Run | 01:12:39 | 142 | 2 | 102 |
This profile is claimed
A member has claimed this athlete profile. If you think this is a mistake, contact us.
Please visit our data rights guide to see how personal data can be managed.
