Race Options
Splits
- 8 kilometre Run
Entry Details
| Athlete places | 50 |
| Age range | 16 - 99 |
| Entry price | £12.00 +£1.00 fee |
| Affiliation Discount | £2.00 |
Race entry is closed. Closed 10th Aug 2026, 17:00 | |
Organiser
Postcode
QR Code
Clent 10Kstar
Running | 65 results | 3 viewed last hour
Race 4 - Clent 8k (Nimmings Car Park)
Wed 12th August-2026 7.30pm - 8k Undulating over paths and Bridleways
Parking and Toilets at Registration...
All Race Results
Gender
| Pos | # | Name | Cat | Chip Time | Finish Time | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 52 | ANDY YAPP | M | 1st | V45 | 1st | 00:00:00 | 00:33:23 | |||
| 2nd | 268 | David Gemmell | M | 2nd | V45 | 2nd | 00:00:00 | 00:33:33 | |||
| 3rd | 28 | Jonathan Lewis | M | 3rd | SEN | 1st | 00:00:00 | 00:34:12 | |||
| 4th | 260 | Joe Burn | M | 4th | SEN | 2nd | 00:00:00 | 00:35:01 | |||
| 5th | 292 | Zac Oliver | M | 5th | SEN | 3rd | 00:00:00 | 00:35:30 | |||
| 6th | 278 | Paul Marson | M | 6th | V40 | 1st | 00:00:00 | 00:35:36 | |||
| 7th | 296 | Tom Montgomery | M | 7th | SEN | 4th | 00:00:00 | 00:36:02 | |||
| 8th | 44 | Chris Reynolds | M | 8th | V40 | 2nd | 00:00:00 | 00:36:44 | |||
| 9th | 63 | Shaun Green | M | 9th | SEN | 5th | 00:00:00 | 00:37:20 | |||
| 10th | 284 | James Pilkington | M | 10th | SEN | 6th | 00:00:00 | 00:37:36 | |||
| 11th | 276 | Tom Lennon | M | 11th | SEN | 7th | 00:00:00 | 00:38:31 | |||
| 12th | 2 | David Bagwell | M | 12th | V40 | 3rd | 00:00:00 | 00:38:36 | |||
| 13th | 273 | Mariusz Jaskolski | M | 13th | V45 | 3rd | 00:00:00 | 00:38:37 | |||
| 14th | 51 | Grant Whigham | M | 14th | V45 | 4th | 00:00:00 | 00:38:58 | |||
| 15th | 29 | David Lewis | M | 15th | V50 | 1st | 00:00:00 | 00:39:22 | |||
| 16th | 8 | Steve Coldicott | M | 16th | V45 | 5th | 00:00:00 | 00:39:39 | |||
| 17th | 291 | Hannah Wilson | F | 1st | SEN | 1st | 00:00:00 | 00:39:46 | |||
| 18th | 295 | Calvin Scoltock | M | 17th | V50 | 2nd | 00:00:00 | 00:40:40 | |||
| 19th | 19 | Stephen Grosvenor | M | 18th | SEN | 8th | 00:00:00 | 00:40:45 | |||
| 20th | 267 | Phil Edwards | M | 19th | V50 | 3rd | 00:00:00 | 00:40:54 | |||
| 21st | 275 | Alice Kinder | F | 2nd | SEN | 2nd | 00:00:00 | 00:41:06 | |||
| 22nd | 1 | Paul Anderson | M | 20th | V40 | 4th | 00:00:00 | 00:41:36 | |||
| 23rd | 39 | HELEN PIKE | F | 3rd | V50 | 1st | 00:00:00 | 00:41:57 | |||
| 24th | 500 | Carl Follows | M | 21st | V45 | 6th | 00:00:00 | 00:42:28 | |||
| 25th | 498 | Jeffrey Guille | M | 22nd | SEN | 9th | 00:00:00 | 00:42:40 | |||
| 26th | 287 | Craig T | M | 23rd | SEN | 10th | 00:00:00 | 00:42:57 | |||
| 27th | 162 | Adam Taylor | M | 24th | V50 | 4th | 00:00:00 | 00:43:02 | |||
| 28th | 270 | Adam Hill | M | 25th | V40 | 5th | 00:00:00 | 00:43:27 | |||
| 29th | 53 | Mel HEPKE | F | 4th | V50 | 2nd | 00:00:00 | 00:43:35 | |||
| 30th | 274 | Huw Jones | M | 26th | V60 | 1st | 00:00:00 | 00:43:41 | |||
| 31st | 15 | ANDREW FREEMAN | M | 27th | SEN | 11th | 00:00:00 | 00:43:57 | |||
| 32nd | 266 | Simon Cruice | M | 28th | V50 | 5th | 00:00:00 | 00:44:02 | |||
| 33rd | 32 | Dominika Malinowska | F | 5th | SEN | 3rd | 00:00:00 | 00:44:26 | |||
| 34th | 35 | Robert Mole | M | 29th | V50 | 6th | 00:00:00 | 00:44:33 | |||
| 35th | 290 | Nick Carter | M | 30th | V60 | 2nd | 00:00:00 | 00:44:35 | |||
| 36th | 499 | Amy DEWHIRST | F | 6th | SEN | 4th | 00:00:00 | 00:45:03 | |||
| 37th | 293 | Jacob Tipper | M | 31st | SEN | 12th | 00:00:00 | 00:45:24 | |||
| 38th | 257 | Milly Allen | F | 7th | SEN | 5th | 00:00:00 | 00:45:27 | |||
| 39th | 256 | Dominic Allan | M | 32nd | V40 | 6th | 00:00:00 | 00:45:32 | |||
| 40th | 11 | Chris Dran | M | 33rd | V50 | 7th | 00:00:00 | 00:46:45 | |||
| 41st | 6 | Ron Cattle | M | 34th | V70 | 1st | 00:00:00 | 00:46:46 | |||
| 42nd | 289 | Simon Thompson | M | 35th | V60 | 3rd | 00:00:00 | 00:46:49 | |||
| 43rd | 41 | Craig Priest | M | 36th | V45 | 7th | 00:00:00 | 00:47:12 | |||
| 44th | 286 | Neil Sutton | M | 37th | V45 | 8th | 00:00:00 | 00:47:59 | |||
| 45th | 16 | Nigel Grainger | M | 38th | V50 | 8th | 00:00:00 | 00:48:20 | |||
| 46th | 62 | Lucy Whatman | F | 8th | V50 | 3rd | 00:00:00 | 00:48:30 | |||
| 47th | 269 | Simon Gompertz | M | 39th | V60 | 4th | 00:00:00 | 00:48:46 | |||
| 48th | 4 | Matthew Brockington | M | 40th | V60 | 5th | 00:00:00 | 00:50:09 | |||
| 49th | 23 | William Housden | M | 41st | SEN | 13th | 00:00:00 | 00:50:25 | |||
| 50th | 271 | Paul HINTON | M | 42nd | V50 | 9th | 00:00:00 | 00:50:34 | |||
| 51st | 27 | Peter JONES | M | 43rd | V60 | 6th | 00:00:00 | 00:50:45 | |||
| 52nd | 285 | Sean Read | M | 44th | SEN | 14th | 00:00:00 | 00:50:47 | |||
| 53rd | 58 | Jude Glynn | F | 9th | V60 | 1st | 00:00:00 | 00:50:50 | |||
| 54th | 281 | Marta Nestorowska | F | 10th | V40 | 1st | 00:00:00 | 00:50:54 | |||
| 55th | 13 | Simon Elliott | M | 45th | V50 | 10th | 00:00:00 | 00:51:01 | |||
| 56th | 40 | James Pottinger | M | 46th | V50 | 11th | 00:00:00 | 00:51:52 | |||
| 57th | 24 | Mathilde Housley | F | 11th | V45 | 1st | 00:00:00 | 00:53:47 | |||
| 58th | 288 | Karen Thompson | F | 12th | V50 | 4th | 00:00:00 | 00:54:00 | |||
| 59th | 166 | Laura Fellows | F | 13th | SEN | 6th | 00:00:00 | 00:54:27 | |||
| 60th | 213 | Jamie Sircom | M | 47th | V50 | 12th | 00:00:00 | 00:57:10 | |||
| 61st | 31 | Linda M Howell | F | 14th | V45 | 2nd | 00:00:00 | 00:58:04 | |||
| 62nd | 259 | Stuart Brindley | M | 48th | V50 | 13th | 00:00:00 | 01:00:02 | |||
| 63rd | 7 | Joan CLARKE | F | 15th | V70 | 1st | 00:00:00 | 01:00:41 | |||
| 64th | 282 | Hannah Nock | F | 16th | V40 | 2nd | 00:00:00 | 01:01:16 | |||
| - | 277 | Robert Lynam | M | SEN | 00:00:00 | 00:00:00 | |||||
You may also be interested in...
Sneyd Christmas Pudding Run
2026-12-13 10:00:00
10 Miles
Wheaton Aston 10K
2026-12-27 11:00:00
10K Road Race
Wolves Turkey Trot 5 Miler
2026-12-20 11:00:00
5 Mile Road Race
Chetwynd Deer Park 10K - TBC
2027-03-14 10:00:00
Date TBC