Race Options
Organiser
Postcode
QR Code
Half Halfstar
Running | 112 results | 1 viewed last hour
All Race Results
Gender
| Pos | # | Name | Cat | Chip Time | Finish Time | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 2621 | Alex HILL | M | 1st | 4549 | 1st | 00:51:47 | 00:52:03 | ![]() | ||
| 2nd | 90 | Joseph PUDDICK | M | 2nd | 1624 | 1st | 00:52:40 | 00:52:47 | ![]() | ||
| 3rd | 150 | Billy CARTER | M | 3rd | 3539 | 1st | 00:53:15 | 00:53:56 | ![]() | ||
| 4th | 58 | Lee HENDERSON | M | 4th | 3539 | 2nd | 00:54:38 | 00:59:02 | ![]() | ||
| 5th | 82 | Hannah PARSONS | F | 1st | 4044 | 1st | 00:58:21 | 00:59:03 | ![]() | ||
| 6th | 3204 | Neil Sheward | M | 5th | 6064 | 1st | 01:00:27 | 01:01:30 | ![]() | ||
| 7th | 27 | Catherine DANIELS | F | 2nd | 4549 | 1st | 01:00:26 | 01:01:31 | ![]() | ||
| 8th | 111 | Colleen WALLER | F | 3rd | 3539 | 1st | 01:00:55 | 01:02:01 | ![]() | ||
| 9th | 13 | Imogen BREAKS | F | 4th | 1624 | 1st | 01:01:00 | 01:02:22 | ![]() | ||
| 10th | 99 | Michelle SHUTTLEWORTH | F | 5th | 4549 | 2nd | 01:02:16 | 01:03:22 | ![]() | ||
| 11th | 148 | Michael ABLOTT | M | 6th | 5559 | 1st | 01:01:56 | 01:03:28 | ![]() | ||
| 12th | 14 | Vicky Burrows | F | 6th | 5054 | 1st | 01:03:10 | 01:03:49 | ![]() | ||
| 13th | 6 | Ian APLIN | M | 7th | 6569 | 1st | 01:03:12 | 01:04:09 | ![]() | ||
| 14th | 22 | Tom COLES | M | 8th | 3539 | 3rd | 01:01:06 | 01:05:00 | ![]() | ||
| 15th | 55 | Ryan HANSFORD | M | 9th | 3034 | 1st | 01:01:30 | 01:05:00 | ![]() | ||
| 16th | 68 | Thomas LADBURY | M | 10th | 2529 | 1st | 01:03:25 | 01:05:39 | ![]() | ||
| 17th | 65 | William JACKSON | M | 11th | 3034 | 2nd | 01:05:27 | 01:06:28 | ![]() | ||
| 18th | 30 | Eden DE LEON | F | 7th | 4044 | 2nd | 01:06:05 | 01:06:44 | ![]() | ||
| 19th | 117 | Sarah-Jane WICKHAM | F | 8th | 4044 | 3rd | 01:05:44 | 01:06:54 | ![]() | ||
| 20th | 97 | Reece SCAMMELL | M | 12th | 1624 | 2nd | 01:06:39 | 01:09:40 | ![]() | ||
| 21st | 72 | Peter McCance | M | 13th | 7074 | 1st | 01:06:00 | 01:09:53 | ![]() | ||
| 22nd | 50 | Les GILL | M | 14th | 6569 | 2nd | 01:09:18 | 01:10:13 | ![]() | ||
| 23rd | 2327 | Anthea Cox | F | 9th | 5054 | 2nd | 01:08:49 | 01:11:19 | ![]() | ||
| 24th | 85 | Evonne PEMBERTON | F | 10th | 4549 | 3rd | 01:07:23 | 01:11:23 | ![]() | ||
| 25th | 5 | Newlands ANNING | M | 15th | 5054 | 1st | 01:11:28 | 01:11:47 | ![]() | ||
| 26th | 9 | Melissa BANYARD | F | 11th | 4549 | 4th | 01:08:14 | 01:12:14 | ![]() | ||
| 27th | 115 | Vicki WELLMAN | F | 12th | 3539 | 2nd | 01:10:50 | 01:12:20 | ![]() | ||
| 28th | 62 | Colin Howard | M | 16th | 5559 | 2nd | 01:11:01 | 01:12:32 | ![]() | ||
| 29th | 103 | Jo Sydenham | F | 13th | 5054 | 3rd | 01:12:27 | 01:13:31 | ![]() | ||
| 30th | 98 | Madi SEYMOUR | F | 14th | 1624 | 2nd | 01:09:38 | 01:13:43 | ![]() | ||
| 31st | 23 | Emma COLLINGE | F | 15th | 4549 | 5th | 01:11:39 | 01:14:06 | ![]() | ||
| 32nd | 42 | Calum FERGUSON | M | 17th | 5054 | 2nd | 01:11:40 | 01:14:06 | ![]() | ||
| 33rd | 4 | Katie ANNING | F | 16th | 4549 | 6th | 01:13:53 | 01:14:12 | ![]() | ||
| 34th | 57 | Kirsty HARFORD | F | 17th | 5054 | 4th | 01:13:28 | 01:14:34 | ![]() | ||
| 35th | 2927 | Melanie MOORE | F | 18th | 4549 | 7th | 01:11:27 | 01:14:49 | ![]() | ||
| 36th | 67 | Gillian KNIGHT | F | 19th | 5054 | 5th | 01:12:47 | 01:15:12 | ![]() | ||
| 37th | 2972 | Amelia NILAN | F | 20th | 3034 | 1st | 01:13:13 | 01:15:39 | ![]() | ||
| 38th | 92 | Rebecca RICHARDSON | F | 21st | 3539 | 3rd | 01:11:25 | 01:15:49 | ![]() | ||
| 39th | 10 | Lucy BAYLIS | F | 22nd | 2529 | 1st | 01:12:56 | 01:16:02 | ![]() | ||
| 40th | 79 | Emelia NOYCE | F | 23rd | 1624 | 3rd | 01:14:49 | 01:17:05 | ![]() | ||
| 41st | 49 | Martin GILL | M | 18th | 5054 | 3rd | 01:13:06 | 01:17:19 | ![]() | ||
| 42nd | 2365 | Anita DAVIES | F | 24th | 6064 | 1st | 01:15:12 | 01:18:07 | ![]() | ||
| 43rd | 73 | Kayleigh MCNEILL | F | 25th | 3539 | 4th | 01:16:37 | 01:18:25 | ![]() | ||
| 44th | 52 | Vicky GRIFFIN | F | 26th | 6064 | 2nd | 01:15:50 | 01:18:31 | ![]() | ||
| 45th | 34 | Sue DOWNES | F | 27th | 5559 | 1st | 01:15:50 | 01:18:31 | ![]() | ||
| 46th | 64 | Veronica IZQUIERDO MANRIQUE | F | 28th | 4549 | 8th | 01:15:37 | 01:18:39 | ![]() | ||
| 47th | 3268 | Lucinda STEELE | F | 29th | 4549 | 9th | 01:17:00 | 01:18:52 | ![]() | ||
| 48th | 87 | Sheila POTTICARY | F | 30th | 7074 | 1st | 01:16:43 | 01:18:59 | ![]() | ||
| 49th | 114 | Bex WEBB | F | 31st | 3539 | 5th | 01:16:34 | 01:20:31 | ![]() | ||
| 50th | 7 | Polly ASHDOWN | F | 32nd | 5054 | 6th | 01:16:31 | 01:20:38 | ![]() | ||
| 51st | 110 | Rog TWITCHEN | M | 19th | 6064 | 2nd | 01:17:01 | 01:20:44 | ![]() | ||
| 52nd | 95 | Jo Samways | F | 33rd | 5054 | 7th | 01:18:27 | 01:20:56 | ![]() | ||
| 53rd | 2402 | Will DOWDEN | M | 20th | 4549 | 2nd | 01:18:21 | 01:21:05 | ![]() | ||
| 54th | 2304 | Sally COOGAN | F | 34th | 4549 | 10th | 01:19:11 | 01:21:08 | ![]() | ||
| 55th | 2084 | Sophie BARTLETT | F | 35th | 2529 | 2nd | 01:18:59 | 01:21:20 | ![]() | ||
| 56th | 80 | Lisa PAGE | F | 36th | 3539 | 6th | 01:18:14 | 01:21:46 | ![]() | ||
| 57th | 35 | Emily DRINKELL | F | 37th | 2529 | 3rd | 01:18:14 | 01:21:46 | ![]() | ||
| 58th | 60 | Dawn HILL | F | 38th | 3539 | 7th | 01:18:36 | 01:22:07 | ![]() | ||
| 59th | 118 | Laura WILCOX | F | 39th | 4044 | 4th | 01:18:35 | 01:22:07 | ![]() | ||
| 60th | 106 | Jessica TEVERSHAM | F | 40th | 3034 | 2nd | 01:19:51 | 01:22:17 | ![]() | ||
| 61st | 88 | Lesley PRICE | F | 41st | 4549 | 11th | 01:20:09 | 01:22:55 | ![]() | ||
| 62nd | 119 | Megan WILKINS | F | 42nd | 3034 | 3rd | 01:19:14 | 01:23:12 | ![]() | ||
| 63rd | 1 | Colin ADAMS | M | 21st | 5054 | 4th | 01:20:23 | 01:23:27 | ![]() | ||
| 64th | 28 | Clare DAVENPORT | F | 43rd | 5559 | 2nd | 01:21:28 | 01:23:37 | ![]() | ||
| 65th | 105 | Rachel TAYLOR | F | 44th | 3539 | 8th | 01:20:51 | 01:24:00 | ![]() | ||
| 66th | 2 | Ben ALBONE | M | 22nd | 4044 | 1st | 01:21:13 | 01:25:25 | ![]() | ||
| 67th | 44 | Katherine FOSTER | F | 45th | 3034 | 4th | 01:22:16 | 01:25:49 | ![]() | ||
| 68th | 43 | Hannah Foote | F | 46th | 3034 | 5th | 01:22:43 | 01:25:57 | ![]() | ||
| 69th | 96 | Kasey-Lea SAYERS | F | 47th | 1624 | 4th | 01:23:02 | 01:26:14 | ![]() | ||
| 70th | 149 | Kinga BOGACZ | F | 48th | 3034 | 6th | 01:23:02 | 01:26:28 | ![]() | ||
| 71st | 3270 | Erin STEER | F | 49th | 2529 | 4th | 01:25:57 | 01:28:45 | ![]() | ||
| 72nd | 61 | Tanya Howard | F | 50th | 5559 | 3rd | 01:27:31 | 01:29:02 | ![]() | ||
| 73rd | 20 | Elaine CHESTERMAN | F | 51st | 6569 | 1st | 01:25:25 | 01:29:19 | ![]() | ||
| 74th | 21 | Martin CHESTERMAN | M | 23rd | 6569 | 3rd | 01:25:25 | 01:29:19 | ![]() | ||
| 75th | 3538 | Ellen ARDLEY | F | 52nd | 3539 | 9th | 01:27:19 | 01:29:23 | ![]() | ||
| 76th | 77 | Mulhollanddonna6@gmail.Com MORLEY | F | 53rd | 3539 | 10th | 01:25:12 | 01:29:23 | ![]() | ||
| 77th | 69 | Carol LIMER | F | 54th | 4549 | 12th | 01:27:27 | 01:30:11 | ![]() | ||
| 78th | 2295 | Laura COLLINGS | F | 55th | 3034 | 7th | 01:26:29 | 01:30:26 | ![]() | ||
| 79th | 33 | Karen DIMES | F | 56th | 5559 | 4th | 01:28:31 | 01:31:32 | ![]() | ||
| 80th | 2814 | Brooke LUXTON | F | 57th | 1724 | 1st | 01:29:17 | 01:32:39 | ![]() | ||
| 81st | 3 | Sophie ALLAN | F | 58th | 3034 | 8th | 01:28:36 | 01:32:42 | ![]() | ||
| 82nd | 2891 | Scarlet-Holly MEALING | F | 59th | 1724 | 2nd | 01:29:20 | 01:32:43 | ![]() | ||
| 83rd | 91 | Sharon RAINSFORD | F | 60th | 5559 | 5th | 01:30:36 | 01:33:22 | ![]() | ||
| 84th | 76 | Annie MITCHELL | F | 61st | 4044 | 5th | 01:30:36 | 01:33:23 | ![]() | ||
| 85th | 2565 | Philip GRIFFITHS | M | 24th | 7579 | 1st | 01:30:08 | 01:33:39 | ![]() | ||
| 86th | 102 | Caitlin STONE | F | 62nd | 2529 | 5th | 01:29:57 | 01:33:46 | ![]() | ||
| 87th | 53 | Emilia GUZZO | F | 63rd | 2529 | 6th | 01:32:26 | 01:35:57 | ![]() | ||
| 88th | 24 | Emma COTTINGHAM | F | 64th | 2529 | 7th | 01:34:17 | 01:37:50 | ![]() | ||
| 89th | 25 | Ellen CROAD | F | 65th | 2529 | 8th | 01:34:17 | 01:37:51 | ![]() | ||
| 90th | 11 | Natasha BEAUFILS | F | 66th | 2529 | 9th | 01:34:18 | 01:37:52 | ![]() | ||
| 91st | 116 | Serena WHITE | F | 67th | 2529 | 10th | 01:35:01 | 01:38:54 | ![]() | ||
| 92nd | 56 | Claire HARDING | F | 68th | 4044 | 6th | 01:36:42 | 01:39:08 | ![]() | ||
| 93rd | 71 | Rebecca Lovedale | F | 69th | 5054 | 8th | 01:36:43 | 01:39:08 | ![]() | ||
| 94th | 100 | Sabina SOFINETI | F | 70th | 4549 | 13th | 01:35:38 | 01:39:22 | ![]() | ||
| 95th | 112 | Lainey WARWICKER | F | 71st | 3539 | 11th | 01:36:40 | 01:40:17 | ![]() | ||
| 96th | 31 | Amelia DELFAN-AZARY | F | 72nd | 3539 | 12th | 01:36:50 | 01:40:48 | ![]() | ||
| 97th | 2627 | Katy HINSON | F | 73rd | 5054 | 9th | 01:39:23 | 01:41:34 | ![]() | ||
| 98th | 3384 | Sarah Voller | F | 74th | 5054 | 10th | 01:39:22 | 01:41:34 | ![]() | ||
| 99th | 46 | Melanie FRIEND | F | 75th | 4549 | 14th | 01:38:28 | 01:42:40 | ![]() | ||
| 100th | 32 | Louise DELFAN-AZARY | F | 76th | 3539 | 13th | 01:40:14 | 01:44:13 | ![]() | ||
| 101st | 101 | Nick SPICER | M | 25th | 5559 | 3rd | 01:44:29 | 01:47:27 | ![]() | ||
| 102nd | 81 | Natalie PAINTER | F | 77th | 3034 | 9th | 01:44:30 | 01:47:28 | ![]() | ||
| 103rd | 78 | Donna MULHOLLAND | F | 78th | 3539 | 14th | 01:43:45 | 01:47:57 | ![]() | ||
| 104th | 8 | Kirsty ASHMAN | F | 79th | 3539 | 15th | 01:43:44 | 01:47:57 | ![]() | ||
| 105th | 3486 | Gabby WOOD | F | 80th | 1624 | 5th | 01:44:42 | 01:48:03 | ![]() | ||
| 106th | 83 | Kay PAYNTER | F | 81st | 5559 | 6th | 01:49:33 | 01:51:06 | ![]() | ||
| 107th | 84 | David PAYNTER | M | 26th | 6064 | 3rd | 01:49:34 | 01:51:06 | ![]() | ||
| 108th | 16 | Michael BYGRAVE | M | 27th | 3539 | 4th | 01:21:53 | 01:52:55 | ![]() | ||
| 109th | 59 | Demelza HIGGINSON | F | 82nd | 4549 | 15th | 01:52:08 | 01:55:44 | ![]() | ||
| 110th | 36 | Donna EDWARDS | F | 83rd | 5054 | 11th | 01:52:08 | 01:55:44 | ![]() | ||
| 111st | 54 | Rebecca HAM | F | 84th | 4044 | 7th | 02:07:10 | 02:07:51 | ![]() | ||
| 112nd | 2614 | Paul HELMS | M | 28th | 4044 | 2nd | 02:09:04 | 02:12:53 | ![]() | ||
You may also be interested in...
Blakedown Bolt
2026-06-19 19:15:00
10 km run
Knowle Fun Run
2026-05-17 11:45:00
Junior - 5km
The DK10K
2026-05-06 19:15:00
DK 10k
Gavin Tipper 5k
2026-06-11 19:00:00
5K Run
