Race Options
Postcode
QR Code
Race Details
Notes:
- Overall Results for 109 and 107 have been amended due to volunteers incorrectly instructing the participants to complete two extra lengths. (in short if you add up the times, they wont equal the total)
- 102 has been DQ'd due to insufficient run laps
| Pos | # | Name | Cat | Finish Time | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 5th | 120 | Henry BEDFORD | O | 4th | TS3 | 4th | 00:21:00 | ![]() | ||
Download certificate.
Splits
| Athlete | Split Position | Split Position (Category) | Split Position (Gender) | Speed | Pace | Field avg | |
|---|---|---|---|---|---|---|---|
| Swim | 00:05:59 | 6 | 5 | 5 | 4 kilometre/hr | 00:14:57 | |
| T1 | 00:00:21 | 1 | 1 | 1 | |||
| Run Lap 1 | 00:02:08 | 3 | 3 | 3 | |||
| Run Lap 2 | 00:02:16 | 2 | 2 | 2 | |||
| Run Lap 3 | 00:02:23 | 2 | 2 | 2 | |||
| Run Lap 4 | 00:02:26 | 3 | 3 | 3 | |||
| Run Lap 5 | 00:02:35 | 5 | 4 | 4 | |||
| Run Lap 6 | 00:02:41 | 6 | 5 | 5 | |||
| Run | 00:14:39 | 6 | 5 | 5 | 12.3 kilometre/hr | 00:04:53 |
This profile is claimed
A member has claimed this athlete profile. If you think this is a mistake, contact us.
Please visit our data rights guide to see how personal data can be managed.
