Race Options
Postcode
QR Code
| Pos | # | Name | Cat | Finish Time | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 37th | 52 | Heidi Sanderson | F | 17th | TS2 | 17th | 00:23:56 | ![]() | ||
Download certificate.
Splits
| Athlete | Split Position | Split Position (Category) | Split Position (Gender) | Speed | Pace | Field avg | |
|---|---|---|---|---|---|---|---|
| Swim | 00:06:18 | 35 | 17 | 17 | |||
| T1 | 00:00:42 | 24 | 11 | 11 | |||
| Run Lap 1 | 00:03:52 | 36 | 16 | 16 | |||
| Run Lap 2 | 00:04:11 | 35 | 15 | 15 | |||
| Run Lap 3 | 00:04:32 | 37 | 17 | 17 | |||
| Run Lap 4 | 00:04:12 | 37 | 17 | 17 | |||
| Run | 00:16:55 | 37 | 17 | 17 |
This profile is claimed
A member has claimed this athlete profile. If you think this is a mistake, contact us.
Please visit our data rights guide to see how personal data can be managed.
