Race Options
Postcode
QR Code
| Pos | # | Name | Cat | Finish Time | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 101st | 187 | James Fisher | M | 88th | 50-59 | 28th | 01:32:08 | |||
Download certificate.
Splits
| Athlete | Split Position | Split Position (Category) | Split Position (Gender) | Speed | Pace | Field avg | |
|---|---|---|---|---|---|---|---|
| Swim | 00:07:35 | 79 | 20 | 60 | |||
| T1 | 00:03:13 | 137 | 30 | 106 | |||
| Cycle | 00:56:26 | 109 | 31 | 96 | |||
| T2 | 00:02:12 | 163 | 35 | 121 | |||
| Run | 00:22:40 | 85 | 21 | 72 |
This profile is claimed
A member has claimed this athlete profile. If you think this is a mistake, contact us.
Please visit our data rights guide to see how personal data can be managed.