Race Options
Postcode
QR Code
| Pos | # | Name | Cat | Finish Time | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 206th | 438 | Diana Goldsmith | F | 50th | 40-49 | 14th | 01:52:35 | |||
Download certificate.
Splits
| Athlete | Split Position | Split Position (Category) | Split Position (Gender) | Speed | Pace | Field avg | |
|---|---|---|---|---|---|---|---|
| Swim | 00:08:49 | 156 | 10 | 38 | |||
| T1 | 00:02:40 | 95 | 6 | 19 | |||
| Cycle | 01:10:17 | 222 | 13 | 54 | |||
| T2 | 00:02:13 | 169 | 8 | 44 | |||
| Run | 00:28:35 | 213 | 15 | 58 |
This profile is claimed
A member has claimed this athlete profile. If you think this is a mistake, contact us.
Please visit our data rights guide to see how personal data can be managed.