Race Options
Organiser
Postcode
QR Code
Sprint Distance Triathlonstar
Triathlon | 120 results | 1 viewed last hour
All Race Results
Gender
| Pos | # | Name | Cat | Finish Time | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 4471 | Pearse GALLAGHER | M | 1st | TOP3 | 1st | 01:11:56 | |||
| 2nd | 4470 | Jemma Speers | F | 1st | TOP3 | 1st | 01:20:35 | |||
| 3rd | 4451 | Patrick HARRIS | M | 2nd | TOP3 | 2nd | 01:21:51 | |||
| 4th | 4499 | Harry B | M | 3rd | TOP3 | 3rd | 01:23:27 | |||
| 5th | 4474 | Shane HEALY | M | 4th | SEN | 1st | 01:25:27 | |||
| 6th | 4420 | Andrew Ainley | M | 5th | V40 | 1st | 01:26:31 | |||
| 7th | 4512 | Colin H | M | 6th | 16-17 | 1st | 01:27:44 | |||
| 8th | 4463 | James GREEN | M | 7th | V40 | 2nd | 01:28:14 | |||
| 9th | 4435 | Eoghan CUNNINGHAM | M | 8th | V40 | 3rd | 01:29:34 | |||
| 10th | 4511 | Enda SHEEHY | M | 9th | V40 | 4th | 01:30:11 | |||
| 11th | 4444 | Daragh JENNINGS | M | 10th | SEN | 2nd | 01:31:59 | |||
| 12th | 4443 | Aidan HAVERN | M | 11th | SEN | 3rd | 01:32:53 | |||
| 13th | 4419 | Anne HEANEY | F | 2nd | TOP3 | 2nd | 01:32:54 | |||
| 14th | 4426 | James TUOHY | M | 12th | V40 | 5th | 01:33:17 | |||
| 15th | 4468 | ALAN WHELAN | M | 13th | V40 | 6th | 01:33:28 | |||
| 16th | 4436 | Joni ROCK | F | 3rd | TOP3 | 3rd | 01:33:36 | |||
| 17th | 4418 | Amy O | F | 4th | 16-17 | 1st | 01:33:56 | |||
| 18th | 4487 | Jennifer LEE | F | 5th | V40 | 1st | 01:34:05 | |||
| 19th | 4440 | Philip MC ALOON | M | 14th | V40 | 7th | 01:35:09 | |||
| 20th | 4502 | Luca CLANCY | M | 15th | SEN | 4th | 01:35:12 | |||
| 21st | 4488 | Brendan MCARDLE | M | 16th | V50 | 1st | 01:35:44 | |||
| 22nd | 4456 | Alex M | M | 17th | 16-17 | 2nd | 01:36:07 | |||
| 23rd | 4417 | Joe DOWSE | M | 18th | V50 | 2nd | 01:36:12 | |||
| 24th | 4455 | David MORRISSEY | M | 19th | V50 | 3rd | 01:37:27 | |||
| 25th | 4452 | Jaroslaw WYSZYNSKI | M | 20th | V40 | 8th | 01:37:30 | |||
| 26th | 4429 | Barry KEANE | M | 21st | V50 | 4th | 01:38:12 | |||
| 27th | 4462 | Eilish Kilkenny | F | 6th | V50 | 1st | 01:38:27 | |||
| 28th | 4483 | John O'CARROLL | M | 22nd | V50 | 5th | 01:39:24 | |||
| 29th | 4521 | DAVID CULLIGAN | M | 23rd | V40 | 9th | 01:39:30 | |||
| 30th | 4523 | Eddie REGAN | M | 24th | V40 | 10th | 01:40:53 | |||
| 31st | 4421 | Andressa BRAVO | F | 7th | SEN | 1st | 01:41:41 | |||
| 32nd | 4448 | Nick CAWLEY | M | 25th | SEN | 5th | 01:41:45 | |||
| 33rd | 4510 | Finn VORNEWEG | M | 26th | SEN | 6th | 01:45:23 | |||
| 34th | 4538 | Shane COSTELLOE | M | 27th | V40 | 11th | 01:45:30 | |||
| 35th | 4504 | CLAIRE HANNAH | F | 8th | V40 | 2nd | 01:45:50 | |||
| 36th | 4531 | Fiona BARRON | F | 9th | SEN | 2nd | 01:45:51 | |||
| 37th | 4464 | Daniel MORRIS | M | 28th | SEN | 7th | 01:45:58 | |||
| 38th | 4439 | Patrick MOLLOY | M | 29th | SEN | 8th | 01:45:59 | |||
| 39th | 4438 | Diarmuid CROWLEY | M | 30th | V50 | 6th | 01:46:16 | |||
| 40th | 4469 | John STACK | M | 31st | SEN | 9th | 01:46:36 | |||
| 41st | 4514 | Laura PATTON | F | 10th | SEN | 3rd | 01:47:06 | |||
| 42nd | 4516 | Laura WALSH | F | 11th | SEN | 4th | 01:47:14 | |||
| 43rd | 4446 | Neil MCCARRICK | M | 32nd | V50 | 7th | 01:48:08 | |||
| 44th | 4423 | Paul BRADY | M | 33rd | V40 | 12th | 01:48:23 | |||
| 45th | 4527 | Anna HARPER | F | 12th | SEN | 5th | 01:48:28 | |||
| 46th | 4445 | Aidan HARNEY | M | 34th | SEN | 10th | 01:48:52 | |||
| 47th | 4479 | RYNAL BROWNE | M | 35th | V50 | 8th | 01:49:06 | |||
| 48th | 4503 | ANDREW HANNAH | M | 36th | V40 | 13th | 01:49:23 | |||
| 49th | 4513 | Caroline KEANE | F | 13th | V40 | 3rd | 01:51:20 | |||
| 50th | 4449 | Melissa RYAN | F | 14th | V40 | 4th | 01:51:46 | |||
| 51st | 4466 | Seamus BREATHNACH | M | 37th | V50 | 9th | 01:51:58 | |||
| 52nd | 4478 | Tara CARR | F | 15th | V50 | 2nd | 01:52:01 | |||
| 53rd | 4509 | Lucia FERNANDEZ-YANEZ | F | 16th | SEN | 6th | 01:52:33 | |||
| 54th | 4437 | Jimmy O BRIEN | M | 38th | V50 | 10th | 01:52:53 | |||
| 55th | 4526 | Shane BURNS | M | 39th | SEN | 11th | 01:52:57 | |||
| 56th | 4447 | Unknown Participant 4447 | N | 1st | TOP3 | 1st | 01:53:00 | |||
| 57th | 4517 | Eoin OSULLIVAN | M | 40th | V50 | 11th | 01:54:46 | |||
| 58th | 4477 | Felipe Augusto DA SILVA | M | 41st | SEN | 12th | 01:54:57 | |||
| 59th | 4430 | Eamon TRAYNOR | M | 42nd | V50 | 12th | 01:55:01 | |||
| 60th | 4520 | Ciara POWER | F | 17th | SEN | 7th | 01:55:49 | |||
| 61st | 4497 | Eimear R | F | 18th | SEN | 8th | 01:55:50 | |||
| 62nd | 4475 | Sinead HANLON | F | 19th | V40 | 5th | 01:56:18 | |||
| 63rd | 4522 | Roisin O'CONNOR | F | 20th | SEN | 9th | 01:56:45 | |||
| 64th | 4496 | Emmanuel Hedin | M | 43rd | V50 | 13th | 01:56:49 | |||
| 65th | 4518 | Fiona POWER | F | 21st | SEN | 10th | 01:56:55 | |||
| 66th | 4434 | Andrew DORWARD | M | 44th | V50 | 14th | 01:57:02 | |||
| 67th | 4465 | Robert GUILMARTIN | M | 45th | V40 | 14th | 01:57:04 | |||
| 68th | 4495 | Sinéad MITCHELL | F | 22nd | V50 | 3rd | 01:57:08 | |||
| 69th | 4472 | Michael MORAN | M | 46th | SEN | 13th | 01:57:42 | |||
| 70th | 4432 | Deirdre MULLALLY | F | 23rd | V40 | 6th | 01:58:00 | |||
| 71st | 4498 | Stewart MACLEAN | M | 47th | SEN | 14th | 01:58:26 | |||
| 72nd | 4476 | Biddy HUGHES | F | 24th | V50 | 4th | 01:58:50 | |||
| 73rd | 4485 | Conor MOYLES | M | 48th | SEN | 15th | 02:01:06 | |||
| 74th | 4457 | Millie MCMILLAN | F | 25th | SEN | 11th | 02:01:14 | |||
| 75th | 4494 | Fiona FLATLEY | F | 26th | SEN | 12th | 02:01:56 | |||
| 76th | 4532 | Lisa BARROW | F | 27th | SEN | 13th | 02:02:34 | |||
| 77th | 4501 | Majella GIBLIN | F | 28th | V40 | 7th | 02:02:36 | |||
| 78th | 4506 | MARK RASDALE | M | 49th | V50 | 15th | 02:04:06 | |||
| 79th | 4500 | Dermot MALONE | M | 50th | V50 | 16th | 02:04:07 | |||
| 80th | 4519 | Maria CULLIGAN | F | 29th | SEN | 14th | 02:04:19 | |||
| 81st | 4544 | Greta HOBAN | F | 30th | SEN | 15th | 02:05:27 | |||
| 82nd | 4491 | Olivia FANE | F | 31st | SEN | 16th | 02:05:33 | |||
| 83rd | 4425 | Roisin KEEGAN | F | 32nd | V40 | 8th | 02:06:05 | |||
| 84th | 4422 | Micheßl O DEASMH·NAIGH | M | 51st | V60 | 1st | 02:06:21 | |||
| 85th | 4507 | Sh=na HICKEY | F | 33rd | SEN | 17th | 02:06:41 | |||
| 86th | 4508 | Seamus HICKEY | M | 52nd | V50 | 17th | 02:06:42 | |||
| 87th | 4515 | Basia MACLEAN | F | 34th | SEN | 18th | 02:07:25 | |||
| 88th | 4453 | Eilis MORRISSEY | F | 35th | V50 | 5th | 02:07:30 | |||
| 89th | 4530 | Howard LAOI | M | 53rd | V50 | 18th | 02:07:32 | |||
| 90th | 4492 | Niamh OREILLY | F | 36th | SEN | 19th | 02:08:26 | |||
| 91st | 4535 | Laura CANTWELL | F | 37th | V40 | 9th | 02:08:32 | |||
| 92nd | 4536 | Clare WHITING | F | 38th | SEN | 20th | 02:08:35 | |||
| 93rd | 4484 | Anna MULCAIR | F | 39th | SEN | 21st | 02:08:58 | |||
| 94th | 4489 | Cherry ST.AUBYN | F | 40th | SEN | 22nd | 02:09:57 | |||
| 95th | 4525 | CATHRIONA POWER | F | 41st | V60 | 1st | 02:10:03 | |||
| 96th | 4533 | Brett FOURIE | M | 54th | SEN | 16th | 02:10:24 | |||
| 97th | 4540 | Muireann HICKEY | F | 42nd | SEN | 23rd | 02:11:03 | |||
| 98th | 4534 | Sarah Jane KELLY | F | 43rd | V40 | 10th | 02:12:55 | |||
| 99th | 4529 | Isabella L | F | 44th | 16-17 | 2nd | 02:13:30 | |||
| 100th | 4528 | Poppy L | F | 45th | 16-17 | 3rd | 02:16:43 | |||
| 101st | 4505 | Bebhinn FLAHERTY | F | 46th | SEN | 24th | 02:17:45 | |||
| 102nd | 4482 | Pamela WYNNE | F | 47th | V40 | 11th | 02:17:48 | |||
| 103rd | 4461 | Vanda CUMMINS | F | 48th | V50 | 6th | 02:18:43 | |||
| 104th | 4467 | Glen THOMPSON | M | 55th | V50 | 19th | 02:22:17 | |||
| 105th | 4442 | Ashley NEVILL | F | 49th | V40 | 12th | 02:23:04 | |||
| 106th | 4427 | Sean CASALASPRO | M | 56th | SEN | 17th | 02:24:09 | |||
| 107th | 4493 | Laura MULCAIR | F | 50th | SEN | 25th | 02:28:04 | |||
| 108th | 4524 | Prateek DIXIT | M | 57th | SEN | 18th | 02:28:38 | |||
| 109th | 4460 | Richard CARLEY | M | 58th | SEN | 19th | 02:32:15 | |||
| 110th | 4433 | PHILIP JARVIS | M | 59th | V40 | 15th | 02:36:51 | |||
| 111st | 4458 | Graham MCMILLAN | M | 60th | V50 | 20th | 02:38:30 | |||
| 112nd | 4480 | Alison ISHERWOOD | F | 51st | SEN | 26th | 02:39:00 | |||
| 113rd | 4459 | Emery COLBERT | F | 52nd | SEN | 27th | 02:41:47 | |||
| 114th | 4537 | Una FLYNN | F | 53rd | SEN | 28th | 02:42:49 | |||
| 115th | 4473 | Neil MCCARTHY | M | 61st | V60 | 2nd | 02:43:48 | |||
| 116th | 4424 | Tommy LOTT | M | 62nd | V50 | 21st | 02:44:14 | |||
| 117th | 4613 | Mary CURRIE | F | 54th | V60 | 2nd | 02:44:25 | |||
| 118th | 4454 | Sean HAIGNEY | M | 63rd | V50 | 22nd | 02:45:30 | |||
| 119th | 4441 | Scarlett NEVILL | F | 55th | SEN | 29th | 02:48:38 | |||
| 120th | 4431 | Evelyn CATO | F | 56th | V60 | 3rd | 03:39:22 | |||
You may also be interested in...
Fleetwood Triathlon
2027-09-12 08:00:00
Youth
Wilmslow Spring Triathlon
2027-04-25 07:00:00
Double Sprint Triathlon (800m Swim)
Wilmslow Autumn Triathlon (SMT)
2027-09-19 07:00:00
Double Sprint (400m Swim)
Halesowen Triathlon
2027-04-11 08:00:00
Triathlon - Sprint