Race Options
Organiser
Postcode
QR Code
Middle Distancestar
Triathlon | 69 results | 1 viewed last hour
All Race Results
Gender
| Pos | # | Name | Cat | Finish Time | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 18 | Harry GUTTRIDGE | M | 1st | TOP3 | 1st | 04:37:16 | ![]() | ||
| 2nd | 29 | Alex WALLACE | M | 2nd | TOP3 | 2nd | 04:43:04 | ![]() | ||
| 3rd | 25 | Dylan Walton | M | 3rd | TOP3 | 3rd | 04:52:18 | ![]() | ||
| 4th | 54 | Darrren TREADAWAY | M | 4th | V40 | 1st | 04:54:09 | ![]() | ||
| 5th | 59 | William HOLLOWAY | M | 5th | SEN | 1st | 04:55:32 | ![]() | ||
| 6th | 28 | Edward Howarth | M | 6th | V50 | 1st | 05:01:41 | ![]() | ||
| 7th | 31 | Alan Bryson | M | 7th | V40 | 2nd | 05:04:41 | ![]() | ||
| 8th | 38 | Paul SELLENS | M | 8th | V40 | 3rd | 05:06:24 | ![]() | ||
| 9th | 12 | Will CALLANAN | M | 9th | SEN | 2nd | 05:07:54 | ![]() | ||
| 10th | 24 | Gordon RICHMOND | M | 10th | SEN | 3rd | 05:14:30 | ![]() | ||
| 11th | 62 | Phillip GROVES | M | 11th | V40 | 4th | 05:15:03 | ![]() | ||
| 12th | 64 | Katherine O'Mahony | F | 1st | TOP3 | 1st | 05:25:31 | ![]() | ||
| 13th | 69 | Christopher ELLIS | M | 12th | V40 | 5th | 05:26:00 | ![]() | ||
| 14th | 16 | Francesca BROOM | F | 2nd | TOP3 | 2nd | 05:32:42 | ![]() | ||
| 15th | 41 | Alex WACE | M | 13th | SEN | 4th | 05:36:11 | ![]() | ||
| 16th | 20 | Liam MALOREY-VIBERT | M | 14th | SEN | 5th | 05:38:55 | ![]() | ||
| 17th | 40 | Nick HUGHES | M | 15th | SEN | 6th | 05:42:32 | ![]() | ||
| 18th | 15 | Nandini RAWAT | F | 3rd | TOP3 | 3rd | 05:43:57 | ![]() | ||
| 19th | 14 | Sarah Cole | F | 4th | V40 | 1st | 05:45:42 | ![]() | ||
| 20th | 60 | David THOMAS | M | 16th | V60 | 1st | 05:47:11 | ![]() | ||
| 21st | 6 | Mike Ellis | M | 17th | V50 | 2nd | 05:50:08 | ![]() | ||
| 22nd | 67 | Tony GERUNDINI | M | 18th | V50 | 3rd | 05:50:46 | ![]() | ||
| 23rd | 11 | Kristofer EVANS | M | 19th | SEN | 7th | 05:53:44 | ![]() | ||
| 24th | 53 | Tom Mohamed-Joy | M | 20th | SEN | 8th | 05:57:14 | ![]() | ||
| 25th | 13 | James LEITCH | M | 21st | SEN | 9th | 06:01:22 | ![]() | ||
| 26th | 57 | Kathryn Vaughan | F | 5th | V40 | 2nd | 06:01:59 | ![]() | ||
| 27th | 33 | Lauren WILLIAMS | F | 6th | SEN | 1st | 06:02:20 | ![]() | ||
| 28th | 4 | Liz WILSON | F | 7th | V40 | 3rd | 06:07:39 | ![]() | ||
| 29th | 42 | Gerhard GRUETER | M | 22nd | V50 | 4th | 06:08:35 | ![]() | ||
| 30th | 35 | Andrew ROBERTSON-RILEY | M | 23rd | SEN | 10th | 06:09:32 | ![]() | ||
| 31st | 58 | Tessa HOLLOWAY | F | 8th | SEN | 2nd | 06:10:30 | ![]() | ||
| 32nd | 7 | Rafe JAMES | M | 24th | V40 | 6th | 06:11:29 | ![]() | ||
| 33rd | 49 | Sally BRYSON | F | 9th | V50 | 1st | 06:16:30 | ![]() | ||
| 34th | 68 | Joseph GRANT | M | 25th | SEN | 11th | 06:16:33 | ![]() | ||
| 35th | 36 | Bridget Houlston | F | 10th | V40 | 4th | 06:16:54 | ![]() | ||
| 36th | 44 | Meg Naylor | F | 11th | SEN | 3rd | 06:17:12 | ![]() | ||
| 37th | 45 | Chris Robey | M | 26th | V40 | 7th | 06:20:39 | ![]() | ||
| 38th | 22 | Teng TAN | M | 27th | V50 | 5th | 06:22:05 | ![]() | ||
| 39th | 5 | John Hallissey | M | 28th | V40 | 8th | 06:24:19 | ![]() | ||
| 40th | 43 | Victoria FREEDMAN | F | 12th | SEN | 4th | 06:28:46 | ![]() | ||
| 41st | 47 | Margaux GARWAY TEMPLEMAN | F | 13th | SEN | 5th | 06:31:11 | ![]() | ||
| 42nd | 56 | Enrico BARACAGLIA | M | 29th | SEN | 12th | 06:32:20 | ![]() | ||
| 43rd | 2 | Matthew HARRIS | M | 30th | V40 | 9th | 06:32:24 | ![]() | ||
| 44th | 34 | Gerard Evans | M | 31st | V60 | 2nd | 06:34:02 | ![]() | ||
| 45th | 48 | Russell Edgings | M | 32nd | V50 | 6th | 06:35:06 | ![]() | ||
| 46th | 1 | Peter RICHARDS | M | 33rd | V60 | 3rd | 06:46:08 | ![]() | ||
| 47th | 63 | Mark ROSS | M | 34th | V40 | 10th | 06:48:01 | ![]() | ||
| 48th | 21 | Cassie DAWSON | F | 14th | SEN | 6th | 06:54:52 | ![]() | ||
| 49th | 61 | Richard GORMAN | M | 35th | V50 | 7th | 07:01:22 | ![]() | ||
| 50th | 52 | Caroline ROBINS | F | 15th | V40 | 5th | 07:02:25 | ![]() | ||
| 51st | 3 | Gareth HANNA | M | 36th | V50 | 8th | 07:04:19 | ![]() | ||
| 52nd | 30 | Alex BRODRICK | M | 37th | SEN | 13th | 07:05:48 | ![]() | ||
| 53rd | 39 | Clair PRIESTLEY | F | 16th | V50 | 2nd | 07:11:17 | ![]() | ||
| 54th | 8 | Renan ARAUJO | M | 38th | SEN | 14th | 07:15:22 | ![]() | ||
| 55th | 26 | Kevin O'BRIEN | M | 39th | V50 | 9th | 07:18:27 | ![]() | ||
| 56th | 55 | Ian THURLBECK | M | 40th | V50 | 10th | 07:18:56 | ![]() | ||
| 57th | 9 | Chris SMITH | M | 41st | V50 | 11th | 07:19:46 | ![]() | ||
| 58th | 51 | GARETH EVANS | M | 42nd | V60 | 4th | 07:27:32 | ![]() | ||
| 59th | 23 | Clare WORGAN | F | 17th | V40 | 6th | 07:33:54 | ![]() | ||
| 60th | 66 | Lloyd DAYKIN | M | 43rd | SEN | 15th | 07:35:21 | ![]() | ||
| 61st | 17 | Sheena MORGAN | F | 18th | V50 | 3rd | 07:37:29 | ![]() | ||
| 62nd | 27 | Robert TAIT | M | 44th | SEN | 16th | 07:40:20 | ![]() | ||
| 63rd | 50 | Chris BELL | M | 45th | V40 | 11th | 08:12:35 | ![]() | ||
| 64th | 19 | Alina STATIE | F | 19th | SEN | 7th | 08:12:50 | ![]() | ||
| 65th | 65 | Liam VICKERS | M | 46th | SEN | 17th | 08:16:11 | ![]() | ||
| 66th | 37 | Tom CLIFFE | M | 47th | SEN | 18th | 08:27:41 | ![]() | ||
| - | 46 | Toby Miller | M | SEN | 00:00:00 | ![]() | ||||
| - | 10 | Alistair BROOK | M | SEN | 00:00:00 | ![]() | ||||
| - | 32 | Sal JEFFORD | F | V40 | 00:00:00 | ![]() | ||||
You may also be interested in...
Fleetwood Triathlon
2026-09-13 08:00:00
Youth & Junior
Wilmslow Spring Triathlon (TBC)
2027-04-25 07:00:00
Double Sprint Triathlon
Wilmslow Autumn Triathlon (SMT)
2026-09-20 07:00:00
Double Sprint (400m Swim)
The Viridian Daventry Triathlon
2026-09-13 07:30:00
Sprint Distance Relay
