Race Options
Organiser
Postcode
QR Code
2.5KM Swimstar
Swimming | 70 results | 1 viewed last hour
VIEW RACE UPDATES ON STUWEB LIVE
All Race Results
Gender
| Pos | # | Name | Cat | Finish Time | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 1652 | Fred LOXTON | M | 1st | Wetsuit | 1st | 00:40:25 | ![]() | ||
| 2nd | 1754 | Andrew GODDEN-HUNT | M | 2nd | Wetsuit | 2nd | 00:40:54 | ![]() | ||
| 3rd | 1706 | Merlin HALLIDAY | M | 3rd | Wetsuit | 3rd | 00:41:19 | ![]() | ||
| 4th | 1723 | James SILCOCK | M | 4th | Wetsuit | 4th | 00:44:02 | ![]() | ||
| 5th | 1705 | Kaz OMBOK | F | 1st | Wetsuit | 1st | 00:45:35 | ![]() | ||
| 6th | 1688 | Nicholas TROWER | M | 5th | Wetsuit | 5th | 00:47:23 | ![]() | ||
| 7th | 1708 | Richard TYLER | M | 6th | Wetsuit | 6th | 00:48:03 | ![]() | ||
| 8th | 1697 | Tomas MCLAUGHLIN | M | 7th | Non-wetsuit | 1st | 00:48:13 | ![]() | ||
| 9th | 1726 | Isobel MITCHELL | F | 2nd | Wetsuit | 2nd | 00:48:42 | ![]() | ||
| 10th | 1629 | Alison THOMAS | F | 3rd | Wetsuit | 3rd | 00:49:28 | ![]() | ||
| 11th | 1674 | William Smith | M | 8th | Wetsuit | 7th | 00:49:40 | ![]() | ||
| 12th | 1669 | Rosemary COLSON | F | 4th | Wetsuit | 4th | 00:49:50 | ![]() | ||
| 13th | 1717 | Jennifer RIDDLE | F | 5th | Non-wetsuit | 1st | 00:50:19 | ![]() | ||
| 14th | 1771 | Richard Boudreaux | M | 9th | Wetsuit | 8th | 00:50:37 | ![]() | ||
| 15th | 1769 | Vanessa ALCHIN | F | 6th | Wetsuit | 5th | 00:50:44 | ![]() | ||
| 16th | 1646 | Andrew WATT | M | 10th | Non-wetsuit | 2nd | 00:51:47 | ![]() | ||
| 17th | 1670 | Nick CLAMPETT | M | 11th | Wetsuit | 9th | 00:52:00 | ![]() | ||
| 18th | 1756 | RACHEL HOLMES | F | 7th | Wetsuit | 6th | 00:52:06 | ![]() | ||
| 19th | 1724 | Mo SILCOCK | F | 8th | Wetsuit | 7th | 00:52:19 | ![]() | ||
| 20th | 1647 | Kevin BRINE | M | 12th | Wetsuit | 10th | 00:52:59 | ![]() | ||
| 21st | 1668 | John CLAMPETT | M | 13th | Wetsuit | 11th | 00:53:02 | ![]() | ||
| 22nd | 1747 | Tabi NICKLIN | F | 9th | Wetsuit | 8th | 00:53:08 | ![]() | ||
| 23rd | 1673 | Hilda WHITING | F | 10th | Non-wetsuit | 2nd | 00:53:10 | ![]() | ||
| 24th | 1664 | Jonathan CALLOW | M | 14th | Wetsuit | 12th | 00:54:05 | ![]() | ||
| 25th | 1665 | Darren PUGH | M | 15th | Wetsuit | 13th | 00:54:18 | ![]() | ||
| 26th | 1714 | Emma WINTON | F | 11th | Wetsuit | 9th | 00:54:28 | ![]() | ||
| 27th | 1681 | James GAUNT | M | 16th | Wetsuit | 14th | 00:54:32 | ![]() | ||
| 28th | 1702 | Laura SUTHERLAND | F | 12th | Wetsuit | 10th | 00:54:41 | ![]() | ||
| 29th | 1716 | Adam COUMAS | M | 17th | Wetsuit | 15th | 00:54:42 | ![]() | ||
| 30th | 1710 | Imogen SANDFORD | F | 13th | Wetsuit | 11th | 00:56:31 | ![]() | ||
| 31st | 1661 | Catriona CAMPBELL | F | 14th | Wetsuit | 12th | 00:59:14 | ![]() | ||
| 32nd | 1672 | Theo HASTINGS | M | 18th | Non-wetsuit | 3rd | 00:59:24 | ![]() | ||
| 33rd | 1607 | Bryn DAVIES | M | 19th | Non-wetsuit | 4th | 00:59:41 | ![]() | ||
| 34th | 1606 | Joshua LIPWORTH | M | 20th | Non-wetsuit | 5th | 00:59:41 | ![]() | ||
| 35th | 1711 | Isis CODDINGTON WIRATUNGA | F | 15th | Non-wetsuit | 3rd | 01:00:44 | ![]() | ||
| 36th | 1727 | Adam ROWE | M | 21st | Wetsuit | 16th | 01:01:15 | ![]() | ||
| 37th | 1615 | David RYLATT | M | 22nd | Wetsuit | 17th | 01:01:16 | ![]() | ||
| 38th | 1656 | Sally JOHNSON | F | 16th | Non-wetsuit | 4th | 01:02:07 | ![]() | ||
| 39th | 1718 | Paul HENDERSON | M | 23rd | Wetsuit | 18th | 01:02:38 | ![]() | ||
| 40th | 1700 | Deren TUMKAYA | M | 24th | Wetsuit | 19th | 01:03:23 | ![]() | ||
| 41st | 1637 | Felipe LIENDO | M | 25th | Wetsuit | 20th | 01:04:42 | ![]() | ||
| 42nd | 1761 | Tsz Ching FAN | F | 17th | Wetsuit | 13th | 01:05:05 | ![]() | ||
| 43rd | 1740 | Amanda WERSBY | F | 18th | Wetsuit | 14th | 01:05:18 | ![]() | ||
| 44th | 1685 | Weronika PASTERNAK | F | 19th | Wetsuit | 15th | 01:05:30 | ![]() | ||
| 45th | 1635 | Anton MOOR | M | 26th | Wetsuit | 21st | 01:07:48 | ![]() | ||
| 46th | 1715 | Niall MACGREGOR | M | 27th | Wetsuit | 22nd | 01:07:55 | ![]() | ||
| 47th | 1644 | Aakeel FAIROZ | M | 28th | Wetsuit | 23rd | 01:07:59 | ![]() | ||
| 48th | 1634 | Lindsay CARPENTER-OLIVER | F | 20th | Non-wetsuit | 5th | 01:09:39 | ![]() | ||
| 49th | 1743 | Michael JORDAN | M | 29th | Non-wetsuit | 6th | 01:13:12 | ![]() | ||
| 50th | 1746 | Rebekah LEVINE | F | 21st | Wetsuit | 16th | 01:13:34 | ![]() | ||
| 51st | 1709 | Hasan AHMAD | M | 30th | Wetsuit | 24th | 01:13:59 | ![]() | ||
| 52nd | 1660 | Kit Ling LEONG | F | 22nd | Wetsuit | 17th | 01:15:18 | ![]() | ||
| 53rd | 1730 | Abigail Vyner | F | 23rd | Wetsuit | 18th | 01:16:08 | ![]() | ||
| 54th | 1616 | Carole GREENOUGH | F | 24th | Wetsuit | 19th | 01:16:46 | ![]() | ||
| 55th | 1638 | Andrew STRONGITHARM | M | 31st | Wetsuit | 25th | 01:17:13 | ![]() | ||
| 56th | 1728 | Rachel LEWIS | F | 25th | Wetsuit | 20th | 01:20:00 | ![]() | ||
| 57th | 1701 | Ewan HALL | M | 32nd | Wetsuit | 26th | 01:21:05 | ![]() | ||
| 58th | 1720 | Vamsi Krishna VISWANADUNI | M | 33rd | Wetsuit | 27th | 01:21:26 | ![]() | ||
| 59th | 1729 | Jessica CLASBY-MONK | F | 26th | Wetsuit | 21st | 01:21:51 | ![]() | ||
| 60th | 1659 | Ca Tjun LEONG | M | 34th | Wetsuit | 28th | 01:22:07 | ![]() | ||
| 61st | 1636 | Alla DIANOVA | F | 27th | Wetsuit | 22nd | 01:22:36 | ![]() | ||
| 62nd | 1651 | Penelope LEE | F | 28th | Wetsuit | 23rd | 01:27:27 | ![]() | ||
| 63rd | 1645 | Alex GUEST | M | 35th | Wetsuit | 29th | 01:27:53 | ![]() | ||
| 64th | 1632 | Kishar GRIFFITH | F | 29th | Wetsuit | 24th | 01:32:46 | ![]() | ||
| 65th | 1698 | Samantha TOMLIN | F | 30th | Wetsuit | 25th | 01:34:06 | ![]() | ||
| 66th | 1699 | Maiser RACER | F | 31st | Wetsuit | 26th | 01:34:16 | ![]() | ||
| 67th | 1703 | Chris GREGORY | M | 36th | Wetsuit | 30th | 01:40:09 | ![]() | ||
| 68th | 1704 | Jack HARRIS | M | 37th | Wetsuit | 31st | 01:40:09 | ![]() | ||
| - | 1712 | Kieran VAN SCHAYK | M | Wetsuit | 00:00:00 | ![]() | ||||
| - | 1605 | Jorge GUIRAO | M | Non-wetsuit | 00:00:00 | ![]() | ||||
