Race Options
Organiser
Postcode
QR Code
Pos | # | Name | Cat | Finish Time | ||||||
---|---|---|---|---|---|---|---|---|---|---|
1st | 226 | Ryan Gavin | M | 1st | 4044 | 1st | 04:34:42 | ![]() ![]() ![]() |
Download certificate.
Splits
Athlete | Split Position | Split Position (Category) | Split Position (Gender) | Speed | Pace | Field avg | |
---|---|---|---|---|---|---|---|
Run 1 | 00:49:02 | 0 | 0 | 0 | |||
T1 | 00:01:19 | 0 | 0 | 0 | |||
Feed Station | 00:38:07 | 0 | 0 | 0 | |||
Bike Lap 1 (45km) | 00:42:22 | 0 | 0 | 0 | |||
Cycle | 02:39:40 | 0 | 0 | 0 | 24.1 kilometre/hr | 00:02:29 | |
T2 | 00:01:53 | 0 | 0 | 0 | |||
Run Lap 1 (10.5km) | 01:02:11 | 0 | 0 | 0 | |||
Run | 01:02:46 | 0 | 0 | 0 | 9.6 kilometre/hr | 00:06:16 |
This profile is claimed
A member has claimed this athlete profile. If you think this is a mistake, contact us.
Please visit our data rights guide to see how personal data can be managed.