Race Options
Organiser
Postcode
QR Code
| Pos | # | Name | Cat | Finish Time | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 12th | 233 | Olivia Mitchell | F | 4th | 5054 | 1st | 05:25:50 | | ||
Download certificate.
Splits
| Athlete | Split Position | Split Position (Category) | Split Position (Gender) | Speed | Pace | Field avg | |
|---|---|---|---|---|---|---|---|
| Run 1 | 00:50:56 | 0 | 0 | 0 | |||
| T1 | 00:01:39 | 0 | 0 | 0 | |||
| Feed Station | 00:47:16 | 0 | 0 | 0 | |||
| Bike Lap 1 (45km) | 00:52:25 | 0 | 0 | 0 | |||
| Feed Station 2 | 00:50:17 | 12 | 1 | 4 | |||
| Cycle | 03:25:32 | 0 | 0 | 0 | 18.7 kilometre/hr | 00:03:12 | |
| T2 | 00:01:24 | 0 | 0 | 0 | |||
| Run Lap 1 (10.5km) | 01:05:45 | 0 | 0 | 0 | |||
| Run | 01:06:17 | 0 | 0 | 0 | 9.1 kilometre/hr | 00:06:37 |
This profile is claimed
A member has claimed this athlete profile. If you think this is a mistake, contact us.
Please visit our data rights guide to see how personal data can be managed.


