Race Options
Organiser
Postcode
QR Code
| Pos | # | Name | Cat | Finish Time | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 64th | 747 | ALISON ROSE-QUIRIE | F | 9th | V60 | 1st | 06:31:58 | | ||
Download certificate.
Splits
| Athlete | Split Position | Split Position (Category) | Split Position (Gender) | Speed | Pace | Field avg | |
|---|---|---|---|---|---|---|---|
| Swim | 00:39:03 | 0 | 0 | 0 | 2.9 kilometre/hr | 00:20:33 | |
| T1 | 00:07:22 | 0 | 0 | 0 | |||
| Feed Station | 00:44:30 | 0 | 0 | 0 | |||
| Bike Lap 1 (45km) | 00:53:21 | 0 | 0 | 0 | |||
| Feed Station 2 | 00:45:54 | 61 | 1 | 7 | |||
| Cycle | 03:18:37 | 0 | 0 | 0 | 27.2 kilometre/hr | 00:02:12 | |
| T2 | 00:03:08 | 0 | 0 | 0 | |||
| Run Lap 1 (10.5km) | 01:09:56 | 0 | 0 | 0 | |||
| Run | 02:23:46 | 0 | 0 | 0 | 8.8 kilometre/hr | 00:06:50 |
This profile is claimed
A member has claimed this athlete profile. If you think this is a mistake, contact us.
Please visit our data rights guide to see how personal data can be managed.


