Race Options
Organiser
Postcode
QR Code
Pos | # | Name | Cat | Finish Time | ||||||
---|---|---|---|---|---|---|---|---|---|---|
22nd | 1264 | Mike Wheeler | M | 19th | V50 | 4th | 02:56:20 | ![]() ![]() ![]() |
Download certificate.
Splits
Athlete | Split Position | Split Position (Category) | Split Position (Gender) | Speed | Pace | Field avg | |
---|---|---|---|---|---|---|---|
Swim | 00:31:09 | 0 | 0 | 0 | 2.9 kilometre/hr | 00:20:46 | |
T1 | 00:06:04 | 0 | 0 | 0 | |||
Feed Station | 00:38:01 | 0 | 0 | 0 | |||
Cycle | 01:22:55 | 0 | 0 | 0 | 28.9 kilometre/hr | 00:02:04 | |
T2 | 00:01:22 | 0 | 0 | 0 | |||
Run | 00:54:49 | 0 | 0 | 0 | 11.5 kilometre/hr | 00:05:13 |
This profile is claimed
A member has claimed this athlete profile. If you think this is a mistake, contact us.
Please visit our data rights guide to see how personal data can be managed.