Race Options
Organiser
Postcode
QR Code
| Pos | # | Name | Cat | Finish Time | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 394th | 592 | Cassie DAWSON | F | 100th | SEN | 67th | 03:51:14 | ![]() | ||
Download certificate.
Splits
| Athlete | Split Position | Split Position (Category) | Split Position (Gender) | Speed | Pace | Field avg | |
|---|---|---|---|---|---|---|---|
| Swim | 00:41:56 | 419 | 80 | 115 | |||
| T1 | 00:05:36 | 399 | 77 | 112 | |||
| Lap | 00:51:04 | 374 | 64 | 98 | |||
| Cycle | 01:42:34 | 377 | 63 | 94 | |||
| T2 | 00:04:55 | 378 | 64 | 96 | |||
| Run Lap 1 | 01:15:49 | 394 | 67 | 100 | |||
| Run | 01:16:11 | 394 | 67 | 100 |
This profile is claimed
A member has claimed this athlete profile. If you think this is a mistake, contact us.
Please visit our data rights guide to see how personal data can be managed.
