Race Options
Organiser
Postcode
QR Code
Pos | # | Name | Cat | Finish Time | ||||||
---|---|---|---|---|---|---|---|---|---|---|
76th | 1478 | Fleur Whitehead | F | 28th | 8-10 | 28th | 00:49:50 | ![]() |
Download certificate.
Splits
Athlete | Split Position | Split Position (Category) | Split Position (Gender) | Speed | Pace | Field avg | |
---|---|---|---|---|---|---|---|
Swim | 00:11:03 | 81 | 35 | 35 | |||
T1 | 00:04:16 | 83 | 37 | 37 | |||
Cycle | 00:22:02 | 75 | 27 | 27 | |||
T2 | 00:01:38 | 40 | 18 | 18 | |||
Run Lap 1 | 00:10:24 | 40 | 13 | 13 | |||
Run | 00:10:49 | 41 | 13 | 13 |
This profile is claimed
A member has claimed this athlete profile. If you think this is a mistake, contact us.
Please visit our data rights guide to see how personal data can be managed.