Race Options
Organiser
Postcode
QR Code
Race Details
This is an AFTERNOON event!!
| Pos | # | Name | Cat | Finish Time | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 129th | 1047 | Lisa Heal | F | 27th | K 55-59 | 3rd | 02:20:14 | ![]() | ||
Download certificate.
Splits
| Athlete | Split Position | Split Position (Category) | Split Position (Gender) | Speed | Pace | Field avg | |
|---|---|---|---|---|---|---|---|
| Run1 | 00:37:11 | 110 | 1 | 18 | |||
| T1 | 00:01:44 | 111 | 2 | 28 | |||
| BL Out | 00:09:32 | 150 | 2 | 31 | |||
| BL1 | 00:08:41 | 149 | 3 | 32 | |||
| BL2 | 00:09:00 | 161 | 3 | 35 | |||
| BL3 | 00:09:03 | 164 | 3 | 38 | |||
| BL4 | 00:08:57 | 157 | 3 | 34 | |||
| BL5 | 00:08:53 | 158 | 3 | 35 | |||
| BL6 | 00:09:05 | 155 | 3 | 32 | |||
| BL7 | 00:09:03 | 151 | 3 | 32 | |||
| Cycle | 01:20:30 | 154 | 3 | 32 | |||
| T2 | 00:01:45 | 116 | 2 | 27 | |||
| Run2 | 00:19:02 | 129 | 3 | 27 |
This profile is claimed
A member has claimed this athlete profile. If you think this is a mistake, contact us.
Please visit our data rights guide to see how personal data can be managed.

