Race Options
Organiser
Postcode
QR Code
Race Details
This is an AFTERNOON event!!
| Pos | # | Name | Cat | Finish Time | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 128th | 1055 | Josh Morris | M | 102nd | F 30-34 | 11th | 02:18:55 | ![]() | ||
Download certificate.
Splits
| Athlete | Split Position | Split Position (Category) | Split Position (Gender) | Speed | Pace | Field avg | |
|---|---|---|---|---|---|---|---|
| Run1 | 00:36:53 | 107 | 11 | 90 | |||
| T1 | 00:02:22 | 158 | 11 | 120 | |||
| BL Out | 00:09:16 | 142 | 12 | 114 | |||
| BL1 | 00:08:20 | 140 | 12 | 111 | |||
| BL2 | 00:08:36 | 148 | 12 | 118 | |||
| BL3 | 00:08:34 | 148 | 12 | 118 | |||
| BL4 | 00:08:34 | 144 | 12 | 114 | |||
| BL5 | 00:08:28 | 142 | 12 | 114 | |||
| BL6 | 00:08:50 | 149 | 12 | 119 | |||
| BL7 | 00:08:40 | 143 | 12 | 114 | |||
| Cycle | 01:17:16 | 144 | 12 | 115 | |||
| T2 | 00:02:59 | 165 | 14 | 127 | |||
| Run2 | 00:19:24 | 128 | 11 | 102 |
This profile is claimed
A member has claimed this athlete profile. If you think this is a mistake, contact us.
Please visit our data rights guide to see how personal data can be managed.

