Race Options
Organiser
Postcode
QR Code
Race Details
This is an AFTERNOON event!!
| Pos | # | Name | Cat | Finish Time | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 49th | 1165 | Pat Hudson | M | 47th | I 45-49 | 7th | 01:55:45 | ![]() | ||
Download certificate.
Splits
| Athlete | Split Position | Split Position (Category) | Split Position (Gender) | Speed | Pace | Field avg | |
|---|---|---|---|---|---|---|---|
| Run1 | 00:34:32 | 79 | 11 | 70 | |||
| T1 | 00:01:17 | 54 | 5 | 43 | |||
| BL Out | 00:07:42 | 49 | 6 | 47 | |||
| BL1 | 00:06:45 | 38 | 5 | 36 | |||
| BL2 | 00:06:46 | 41 | 6 | 40 | |||
| BL3 | 00:06:40 | 36 | 5 | 35 | |||
| BL4 | 00:06:34 | 27 | 4 | 27 | |||
| BL5 | 00:06:41 | 34 | 5 | 33 | |||
| BL6 | 00:06:46 | 42 | 6 | 41 | |||
| BL7 | 00:06:52 | 44 | 7 | 43 | |||
| Cycle | 01:00:45 | 36 | 6 | 35 | |||
| T2 | 00:01:33 | 81 | 9 | 62 | |||
| Run2 | 00:17:36 | 49 | 7 | 47 |
This profile is claimed
A member has claimed this athlete profile. If you think this is a mistake, contact us.
Please visit our data rights guide to see how personal data can be managed.

