Race Options
Organiser
Postcode
QR Code
| Pos | # | Name | Cat | Finish Time | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 7th | 64 | Sophie West | F | 1st | PTS5 | 1st | 00:38:17 |
| ||
Download certificate.
Splits
| Athlete | Split Position | Split Position (Category) | Split Position (Gender) | Speed | Pace | Field avg | |
|---|---|---|---|---|---|---|---|
| Run1 | 00:09:57 | 3 | 1 | 1 | |||
| T1 | 00:01:18 | 6 | 1 | 2 | |||
| BL Out | 00:06:13 | 9 | 1 | 3 | |||
| BL1 | 00:05:02 | 10 | 1 | 3 | |||
| BL2 | 00:05:02 | 7 | 1 | 3 | |||
| Cycle | 00:20:22 | 11 | 1 | 3 | |||
| T2 | 00:01:12 | 7 | 1 | 2 | |||
| Run2 | 00:05:26 | 7 | 1 | 1 |
This profile is claimed
A member has claimed this athlete profile. If you think this is a mistake, contact us.
Please visit our data rights guide to see how personal data can be managed.

