Race Options
Postcode
QR Code
U15 Boysstar
Running | 137 results | 1 viewed last hour
VIEW RACE UPDATES ON STUWEB LIVE
Category Race Results
Gender
| Pos | # | Name | Cat | Chip Time | Finish Time | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 81 | Oscar BARKER | M | 1st | U13B | 1st | 00:00:00 | 00:10:28 | ![]() | ||
| 2nd | 103 | Zacchaeus KELMAN | M | 2nd | U13B | 2nd | 00:00:00 | 00:10:34 | ![]() | ||
| 3rd | 84 | Finley PATON | M | 3rd | U13B | 3rd | 00:00:00 | 00:10:56 | ![]() | ||
| 4th | 181 | Jamie ROGERS | M | 4th | U13B | 4th | 00:00:00 | 00:10:57 | ![]() | ||
| 5th | 107 | Alex SMITH | M | 5th | U13B | 5th | 00:00:00 | 00:11:02 | ![]() | ||
| 6th | 187 | Jago DINNAGE | M | 6th | U13B | 6th | 00:00:00 | 00:11:07 | ![]() | ||
| 7th | 98 | James BUNN | M | 7th | U13B | 7th | 00:00:00 | 00:11:14 | ![]() | ||
| 8th | 167 | Theodore ACKERMAN | M | 8th | U13B | 8th | 00:00:00 | 00:11:17 | ![]() | ||
| 9th | 82 | Dylan DAVIDSON-DANIEL | M | 9th | U13B | 9th | 00:00:00 | 00:11:19 | ![]() | ||
| 10th | 154 | James ROSS | M | 10th | U13B | 10th | 00:00:00 | 00:11:19 | ![]() | ||
| 11th | 141 | Daniel KERSHAW | M | 11th | U13B | 11th | 00:00:00 | 00:11:22 | ![]() | ||
| 12th | 170 | Jasper BURTON | M | 12th | U13B | 12th | 00:00:00 | 00:11:24 | ![]() | ||
| 13th | 172 | Joel GRAFFIN | M | 13th | U13B | 13th | 00:00:00 | 00:11:28 | ![]() | ||
| 14th | 86 | Aiden TOMSETT | M | 14th | U13B | 14th | 00:00:00 | 00:11:28 | ![]() | ||
| 15th | 104 | Johnny LEE | M | 15th | U13B | 15th | 00:00:00 | 00:11:29 | ![]() | ||
| 16th | 1344 | Gabriel MAUDUIT | M | 16th | U13B | 16th | 00:00:00 | 00:11:38 | ![]() | ||
| 17th | 114 | Alex VAN | M | 17th | U13B | 17th | 00:00:00 | 00:11:39 | ![]() | ||
| 18th | 188 | Noah PRESTON | M | 18th | U13B | 18th | 00:00:00 | 00:11:44 | ![]() | ||
| 19th | 110 | Monty BROWN | M | 19th | U13B | 19th | 00:00:00 | 00:11:45 | ![]() | ||
| 20th | 1341 | Ola AJELARA | M | 20th | U13B | 20th | 00:00:00 | 00:11:47 | ![]() | ||
| 21st | 113 | Johnny RAVENSCROFT | M | 21st | U13B | 21st | 00:00:00 | 00:11:49 | ![]() | ||
| 22nd | 173 | Sam HAYES | M | 22nd | U13B | 22nd | 00:00:00 | 00:11:50 | ![]() | ||
| 23rd | 87 | Ayrton ALEMAO | M | 23rd | U13B | 23rd | 00:00:00 | 00:11:50 | ![]() | ||
| 24th | 182 | Ethan SAMPSON-GRAY | M | 24th | U13B | 24th | 00:00:00 | 00:11:51 | ![]() | ||
| 25th | 136 | James ELLUL | M | 25th | U13B | 25th | 00:00:00 | 00:11:53 | ![]() | ||
| 26th | 119 | Zac JOHNSON | M | 26th | U13B | 26th | 00:00:00 | 00:11:55 | ![]() | ||
| 27th | 137 | Flynn GARRETT | M | 27th | U13B | 27th | 00:00:00 | 00:11:58 | ![]() | ||
| 28th | 140 | Jack GREGORY | M | 28th | U13B | 28th | 00:00:00 | 00:11:59 | ![]() | ||
| 29th | 175 | Edward MIDDLETON | M | 29th | U13B | 29th | 00:00:00 | 00:11:59 | ![]() | ||
| 30th | 184 | Noah SMIALOWSKI | M | 30th | U13B | 30th | 00:00:00 | 00:12:00 | ![]() | ||
| 31st | 106 | Billy PHAROAH | M | 31st | U13B | 31st | 00:00:00 | 00:12:01 | ![]() | ||
| 32nd | 147 | Logan SMITH | M | 32nd | U13B | 32nd | 00:00:00 | 00:12:03 | ![]() | ||
| 33rd | 183 | Sam SHEARER | M | 33rd | U13B | 33rd | 00:00:00 | 00:12:05 | ![]() | ||
| 34th | 100 | Nathan CROSSAN | M | 34th | U13B | 34th | 00:00:00 | 00:12:06 | ![]() | ||
| 35th | 101 | Benjamin EVANS | M | 35th | U13B | 35th | 00:00:00 | 00:12:06 | ![]() | ||
| 36th | 171 | Felix GOWING | M | 36th | U13B | 36th | 00:00:00 | 00:12:14 | ![]() | ||
| 37th | 1347 | George NAIKAUSKAS | M | 37th | U13B | 37th | 00:00:00 | 00:12:19 | ![]() | ||
| 38th | 178 | Ralph MUNN | M | 38th | U13B | 38th | 00:00:00 | 00:12:19 | ![]() | ||
| 39th | 139 | Oliver FIELD | M | 39th | U13B | 39th | 00:00:00 | 00:12:27 | ![]() | ||
| 40th | 152 | Zack BECKETT | M | 40th | U13B | 40th | 00:00:00 | 00:12:29 | ![]() | ||
| 41st | 156 | Dominic WHITWORTH | M | 41st | U13B | 41st | 00:00:00 | 00:12:34 | ![]() | ||
| 42nd | 108 | Matthew TOOTELL | M | 42nd | U13B | 42nd | 00:00:00 | 00:12:37 | ![]() | ||
| 43rd | 95 | Oliver WALSHAM | M | 43rd | U13B | 43rd | 00:00:00 | 00:12:42 | ![]() | ||
| 44th | 40 | Louis JONES | M | 44th | U13B | 44th | 00:00:00 | 00:12:46 | ![]() | ||
| 45th | 83 | Victor LAMBOV | M | 45th | U13B | 45th | 00:00:00 | 00:12:48 | ![]() | ||
| 46th | 168 | Toby ANDREWS | M | 46th | U13B | 46th | 00:00:00 | 00:12:49 | ![]() | ||
| 47th | 189 | Blake WELLER | M | 47th | U13B | 47th | 00:00:00 | 00:12:50 | ![]() | ||
| 48th | 94 | Daniel PRICE | M | 48th | U13B | 48th | 00:00:00 | 00:12:51 | ![]() | ||
| 49th | 117 | Seamus GLEESON | M | 49th | U13B | 49th | 00:00:00 | 00:12:57 | ![]() | ||
| 50th | 116 | Dylan BROWN | M | 50th | U13B | 50th | 00:00:00 | 00:12:59 | ![]() | ||
| 51st | 180 | Sebastian PRICE | M | 51st | U13B | 51st | 00:00:00 | 00:13:02 | ![]() | ||
| 52nd | 96 | Jack BARLOW | M | 52nd | U13B | 52nd | 00:00:00 | 00:13:02 | ![]() | ||
| 53rd | 164 | Zak PLUCKROSE | M | 53rd | U13B | 53rd | 00:00:00 | 00:13:03 | ![]() | ||
| 54th | 127 | Kian WATERTON | M | 54th | U13B | 54th | 00:00:00 | 00:13:08 | ![]() | ||
| 55th | 157 | Dougie ARNOLD | M | 55th | U13B | 55th | 00:00:00 | 00:13:12 | ![]() | ||
| 56th | 142 | Ethan MILES | M | 56th | U13B | 56th | 00:00:00 | 00:13:15 | ![]() | ||
| 57th | 186 | Oliver WHITE | M | 57th | U13B | 57th | 00:00:00 | 00:13:15 | ![]() | ||
| 58th | 99 | Aaron CROSSAN | M | 58th | U13B | 58th | 00:00:00 | 00:13:41 | ![]() | ||
| 59th | 179 | Thomas PARKER | M | 59th | U13B | 59th | 00:00:00 | 00:13:43 | ![]() | ||
| 60th | 153 | Fraser REID | M | 60th | U13B | 60th | 00:00:00 | 00:13:44 | ![]() | ||
| 61st | 129 | Ronan HYNES | M | 61st | U13B | 61st | 00:00:00 | 00:13:46 | ![]() | ||
| 62nd | 88 | Harry CANE | M | 62nd | U13B | 62nd | 00:00:00 | 00:13:46 | ![]() | ||
| 63rd | 130 | Elliott MOULDEN | M | 63rd | U13B | 63rd | 00:00:00 | 00:13:46 | ![]() | ||
| 64th | 150 | Ronan LYNCH | M | 64th | U13B | 64th | 00:00:00 | 00:13:51 | ![]() | ||
| 65th | 174 | Alex HOOD | M | 65th | U13B | 65th | 00:00:00 | 00:14:05 | ![]() | ||
| 66th | 161 | William DE | M | 66th | U13B | 66th | 00:00:00 | 00:14:10 | ![]() | ||
| 67th | 90 | Leo GREENER | M | 67th | U13B | 67th | 00:00:00 | 00:14:22 | ![]() | ||
| 68th | 163 | Seth PALMER | M | 68th | U13B | 68th | 00:00:00 | 00:14:38 | ![]() | ||
| 69th | 134 | Dexter REEVES | M | 69th | U13B | 69th | 00:00:00 | 00:14:53 | ![]() | ||
| 70th | 133 | Fletcher PORTER | M | 70th | U13B | 70th | 00:00:00 | 00:16:29 | ![]() | ||
