Race Options
Organiser
Postcode
QR Code
| Pos | # | Name | Cat | Finish Time | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 22nd | 127 | Leonie Goodwin | F | 4th | 35-39 | 1st | 01:14:41 | ![]() | ||
Download certificate.
Splits
| Athlete | Split Position | Split Position (Category) | Split Position (Gender) | Speed | Pace | Field avg | |
|---|---|---|---|---|---|---|---|
| Swim | 00:07:56 | 25 | 1 | 8 | |||
| T1 | 00:01:08 | 21 | 1 | 5 | |||
| Cycle | 00:39:42 | 19 | 1 | 2 | |||
| T2 | 00:00:53 | 17 | 1 | 2 | |||
| Run Lap 1 | 00:06:08 | 18 | 1 | 3 | |||
| Run Lap 2 | 00:06:16 | 27 | 1 | 6 | |||
| Run Lap 3 | 00:06:19 | 27 | 1 | 6 | |||
| Run | 00:24:59 | 22 | 1 | 4 |
This profile is claimed
A member has claimed this athlete profile. If you think this is a mistake, contact us.
Please visit our data rights guide to see how personal data can be managed.
