Race Options
Splits
- 1,400 metre Run
Entry Details
| Athlete places | 1,000 |
| Age range | 6 - 13 |
| Entry price | £10.00 +£0.75 fee |
Race entry is closed. Closed 1st Mar 2024, 23:00 | |
Postcode
QR Code
Year 3 Boysstar
Running | 147 results | 1 viewed last hour
All Race Results
Gender
| Pos | # | Name | Cat | Chip Time | Finish Time | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 1154 | Reuben Hebblethwaite-Smith | M | 1st | YR3 | 1st | 00:00:00 | 00:06:09 | | ||
| 2nd | 970 | James Maxwell | M | 2nd | YR3 | 2nd | 00:00:00 | 00:06:17 | | ||
| 3rd | 8058 | Lorcan Gadsby | M | 3rd | YR3 | 3rd | 00:00:00 | 00:06:18 | | ||
| 4th | 59 | Louie Stevens | M | 4th | YR3 | 4th | 00:00:00 | 00:06:19 | | ||
| 5th | 760 | Sebastian Makhzangi | M | 5th | YR3 | 5th | 00:00:00 | 00:06:22 | | ||
| 6th | 238 | Theo Barker | M | 6th | YR3 | 6th | 00:00:00 | 00:06:22 | | ||
| 7th | 8490 | Sedric Swan | M | 7th | YR3 | 7th | 00:00:00 | 00:06:24 | | ||
| 8th | 666 | JAck Sullivan | M | 8th | YR3 | 8th | 00:00:00 | 00:06:27 | | ||
| 9th | 33 | Joby Pinker-Hull | M | 9th | YR3 | 9th | 00:00:00 | 00:06:28 | | ||
| 10th | 655 | riley Black | M | 10th | YR3 | 10th | 00:00:00 | 00:06:28 | | ||
| 11th | 8011 | Samuel Josiah Worrall | M | 11th | YR3 | 11th | 00:00:00 | 00:06:29 | | ||
| 12th | 2 | Alexander Hutchison | M | 12th | YR3 | 12th | 00:00:00 | 00:06:31 | | ||
| 13th | 660 | william Kitchen | M | 13th | YR3 | 13th | 00:00:00 | 00:06:31 | | ||
| 14th | 8049 | Edward Allen | M | 14th | YR3 | 14th | 00:00:00 | 00:06:33 | | ||
| 15th | 550 | rafferty steed | M | 15th | YR3 | 15th | 00:00:00 | 00:06:33 | | ||
| 16th | 1669 | Zac Loomes | M | 16th | YR3 | 16th | 00:00:00 | 00:06:34 | | ||
| 17th | 1463 | Ozzy Nicklin | M | 17th | YR3 | 17th | 00:00:00 | 00:06:34 | | ||
| 18th | 8032 | Finley Bateson | M | 18th | YR3 | 18th | 00:00:00 | 00:06:35 | | ||
| 19th | 657 | Riley Evans | M | 19th | YR3 | 19th | 00:00:00 | 00:06:37 | | ||
| 20th | 32 | Sidney Bowles | M | 20th | YR3 | 20th | 00:00:00 | 00:06:39 | | ||
| 21st | 1410 | Ryan King | M | 21st | YR3 | 21st | 00:00:00 | 00:06:41 | | ||
| 22nd | 8060 | George Honey-Smith | M | 22nd | YR3 | 22nd | 00:00:00 | 00:06:44 | | ||
| 23rd | 973 | Joshua Spridgens | M | 23rd | YR3 | 23rd | 00:00:00 | 00:06:44 | | ||
| 24th | 1486 | Archie Smales | M | 24th | YR3 | 24th | 00:00:00 | 00:06:44 | | ||
| 25th | 8069 | Oliver Swinton | M | 25th | YR3 | 25th | 00:00:00 | 00:06:45 | | ||
| 26th | 1482 | Seb Cowan | M | 26th | YR3 | 26th | 00:00:00 | 00:06:45 | | ||
| 27th | 49 | Austin Bradshaw | M | 27th | YR3 | 27th | 00:00:00 | 00:06:47 | | ||
| 28th | 51 | Benjamin Cook | M | 28th | YR3 | 28th | 00:00:00 | 00:06:49 | | ||
| 29th | 8054 | Luis Davidson | M | 29th | YR3 | 29th | 00:00:00 | 00:06:49 | | ||
| 30th | 8009 | Oliver Cowan | M | 30th | YR3 | 30th | 00:00:00 | 00:06:50 | | ||
| 31st | 58 | Harvey Pierce | M | 31st | YR3 | 31st | 00:00:00 | 00:06:51 | | ||
| 32nd | 1488 | Luke Swann | M | 32nd | YR3 | 32nd | 00:00:00 | 00:06:54 | | ||
| 33rd | 636 | Henry chambers | M | 33rd | YR3 | 33rd | 00:00:00 | 00:06:55 | | ||
| 34th | 1479 | Oscar Appleton | M | 34th | YR3 | 34th | 00:00:00 | 00:06:55 | | ||
| 35th | 1487 | Thomas Stieger | M | 35th | YR3 | 35th | 00:00:00 | 00:06:56 | | ||
| 36th | 662 | theodore Perkins | M | 36th | YR3 | 36th | 00:00:00 | 00:06:56 | | ||
| 37th | 665 | finley Smith | M | 37th | YR3 | 37th | 00:00:00 | 00:06:57 | | ||
| 38th | 855 | Austin Mercy | M | 38th | YR3 | 38th | 00:00:00 | 00:06:57 | | ||
| 39th | 661 | zachary Miller | M | 39th | YR3 | 39th | 00:00:00 | 00:06:58 | | ||
| 40th | 1911 | Thomas D | M | 40th | YR3 | 40th | 00:00:00 | 00:06:58 | | ||
| 41st | 1290 | cody mcnairnie | M | 41st | YR3 | 41st | 00:00:00 | 00:06:58 | | ||
| 42nd | 1485 | Thomas Sackey-Addo | M | 42nd | YR3 | 42nd | 00:00:00 | 00:06:58 | | ||
| 43rd | 236 | Christos Andreakis | M | 43rd | YR3 | 43rd | 00:00:00 | 00:06:59 | | ||
| 44th | 1150 | Adam Czerwonka | M | 44th | YR3 | 44th | 00:00:00 | 00:06:59 | | ||
| 45th | 656 | Bodhi Darby | M | 45th | YR3 | 45th | 00:00:00 | 00:06:59 | | ||
| 46th | 551 | francesco ventrone | M | 46th | YR3 | 46th | 00:00:00 | 00:07:00 | | ||
| 47th | 1481 | Oscar Burgess | M | 47th | YR3 | 47th | 00:00:00 | 00:07:01 | | ||
| 48th | 968 | Alfie Foster | M | 48th | YR3 | 48th | 00:00:00 | 00:07:01 | | ||
| 49th | 1295 | miles Rowe | M | 49th | YR3 | 49th | 00:00:00 | 00:07:01 | | ||
| 50th | 858 | Jack NWL | M | 50th | YR3 | 50th | 00:00:00 | 00:07:01 | | ||
| 51st | 1483 | Ethan Ferreday | M | 51st | YR3 | 51st | 00:00:00 | 00:07:02 | | ||
| 52nd | 974 | Daniel Toon | M | 52nd | YR3 | 52nd | 00:00:00 | 00:07:02 | | ||
| 53rd | 1421 | Josef Aarran Elli | M | 53rd | YR3 | 53rd | 00:00:00 | 00:07:02 | | ||
| 54th | 8067 | Jack Rhead | M | 54th | YR3 | 54th | 00:00:00 | 00:07:03 | | ||
| 55th | 1596 | Rory Sil | M | 55th | YR3 | 55th | 00:00:00 | 00:07:04 | | ||
| 56th | 8050 | Isaac Bedford | M | 56th | YR3 | 56th | 00:00:00 | 00:07:04 | | ||
| 57th | 20 | William Ferguson | M | 57th | YR3 | 57th | 00:00:00 | 00:07:05 | | ||
| 58th | 547 | dexter jones | M | 58th | YR3 | 58th | 00:00:00 | 00:07:05 | | ||
| 59th | 1461 | Josef Hemmington | M | 59th | YR3 | 59th | 00:00:00 | 00:07:06 | | ||
| 60th | 1920 | Arthur W | M | 60th | YR3 | 60th | 00:00:00 | 00:07:06 | | ||
| 61st | 1670 | Freddie Marchington | M | 61st | YR3 | 61st | 00:00:00 | 00:07:06 | | ||
| 62nd | 8070 | kieran wilde | M | 62nd | YR3 | 62nd | 00:00:00 | 00:07:06 | | ||
| 63rd | 1145 | Frankie Bardsley | M | 63rd | YR3 | 63rd | 00:00:00 | 00:07:07 | | ||
| 64th | 8064 | William Mills | M | 64th | YR3 | 64th | 00:00:00 | 00:07:08 | | ||
| 65th | 8056 | Guy Elborne | M | 65th | YR3 | 65th | 00:00:00 | 00:07:09 | | ||
| 66th | 658 | Liam Harrison Pugh | M | 66th | YR3 | 66th | 00:00:00 | 00:07:09 | | ||
| 67th | 1148 | Oska Cochrane | M | 67th | YR3 | 67th | 00:00:00 | 00:07:11 | | ||
| 68th | 8051 | Teddy Brookshaw | M | 68th | YR3 | 68th | 00:00:00 | 00:07:13 | | ||
| 69th | 136 | Arthur Vass | M | 69th | YR3 | 69th | 00:00:00 | 00:07:13 | | ||
| 70th | 852 | Freddie Bramwell | M | 70th | YR3 | 70th | 00:00:00 | 00:07:13 | | ||
| 71st | 1592 | Joseph Gallop | M | 71st | YR3 | 71st | 00:00:00 | 00:07:15 | | ||
| 72nd | 1484 | Rex Murphy | M | 72nd | YR3 | 72nd | 00:00:00 | 00:07:16 | | ||
| 73rd | 8010 | Joseph Blunt | M | 73rd | YR3 | 73rd | 00:00:00 | 00:07:16 | | ||
| 74th | 1291 | Kye MCNAIRNEY | M | 74th | YR3 | 74th | 00:00:00 | 00:07:18 | | ||
| 75th | 1910 | Jesse B | M | 75th | YR3 | 75th | 00:00:00 | 00:07:19 | | ||
| 76th | 1489 | William Taylor-Sheldon | M | 76th | YR3 | 76th | 00:00:00 | 00:07:19 | | ||
| 77th | 1668 | Hudson Hosell | M | 77th | YR3 | 77th | 00:00:00 | 00:07:20 | | ||
| 78th | 1859 | Samuel McLarkey | M | 78th | YR3 | 78th | 00:00:00 | 00:07:20 | | ||
| 79th | 545 | bennett chapman | M | 79th | YR3 | 79th | 00:00:00 | 00:07:21 | | ||
| 80th | 8048 | William Adams | M | 80th | YR3 | 80th | 00:00:00 | 00:07:21 | | ||
| 81st | 548 | ben lonsdale | M | 81st | YR3 | 81st | 00:00:00 | 00:07:21 | | ||
| 82nd | 659 | Frank Jepson | M | 82nd | YR3 | 82nd | 00:00:00 | 00:07:22 | | ||
| 83rd | 1664 | Luca Armstrong | M | 83rd | YR3 | 83rd | 00:00:00 | 00:07:22 | | ||
| 84th | 52 | Charlie Ellis | M | 84th | YR3 | 84th | 00:00:00 | 00:07:24 | | ||
| 85th | 761 | Mordy Smith | M | 85th | YR3 | 85th | 00:00:00 | 00:07:25 | | ||
| 86th | 1667 | Charlie Crawford | M | 86th | YR3 | 86th | 00:00:00 | 00:07:25 | | ||
| 87th | 54 | Charlie Hodge | M | 87th | YR3 | 87th | 00:00:00 | 00:07:26 | | ||
| 88th | 1300 | zachery spenser | M | 88th | YR3 | 88th | 00:00:00 | 00:07:27 | | ||
| 89th | 8065 | Rory Orton | M | 89th | YR3 | 89th | 00:00:00 | 00:07:29 | | ||
| 90th | 859 | Oscar Williams | M | 90th | YR3 | 90th | 00:00:00 | 00:07:29 | | ||
| 91st | 8052 | Arlo Caddy | M | 91st | YR3 | 91st | 00:00:00 | 00:07:30 | | ||
| 92nd | 1480 | Seth Bond | M | 92nd | YR3 | 92nd | 00:00:00 | 00:07:30 | | ||
| 93rd | 971 | Joseph Metcalfe | M | 93rd | YR3 | 93rd | 00:00:00 | 00:07:31 | | ||
| 94th | 966 | Jensen Cheeseman | M | 94th | YR3 | 94th | 00:00:00 | 00:07:31 | | ||
| 95th | 972 | Aiden Parker | M | 95th | YR3 | 95th | 00:00:00 | 00:07:31 | | ||
| 96th | 53 | George Freeman | M | 96th | YR3 | 96th | 00:00:00 | 00:07:31 | | ||
| 97th | 1914 | Amjed I | M | 97th | YR3 | 97th | 00:00:00 | 00:07:32 | | ||
| 98th | 1422 | Edward Taylor | M | 98th | YR3 | 98th | 00:00:00 | 00:07:32 | | ||
| 99th | 1917 | Theo S | M | 99th | YR3 | 99th | 00:00:00 | 00:07:32 | | ||
| 100th | 1598 | Oliver Stacey | M | 100th | YR3 | 100th | 00:00:00 | 00:07:33 | | ||
| 101st | 1152 | Albert Goodall | M | 101st | YR3 | 101st | 00:00:00 | 00:07:36 | | ||
| 102nd | 1912 | Casper D | M | 102nd | YR3 | 102nd | 00:00:00 | 00:07:37 | | ||
| 103rd | 8093 | Joseph Jenkinson | M | 103rd | YR3 | 103rd | 00:00:00 | 00:07:37 | | ||
| 104th | 1149 | William Connor | M | 104th | YR3 | 104th | 00:00:00 | 00:07:37 | | ||
| 105th | 967 | Henry Dawson | M | 105th | YR3 | 105th | 00:00:00 | 00:07:38 | | ||
| 106th | 8068 | Elliott Rose | M | 106th | YR3 | 106th | 00:00:00 | 00:07:40 | | ||
| 107th | 1473 | Reuben Ward | M | 107th | YR3 | 107th | 00:00:00 | 00:07:41 | | ||
| 108th | 370 | C C | M | 108th | YR3 | 108th | 00:00:00 | 00:07:42 | | ||
| 109th | 56 | Dominic Leal | M | 109th | YR3 | 109th | 00:00:00 | 00:07:43 | | ||
| 110th | 377 | Joshua P | M | 110th | YR3 | 110th | 00:00:00 | 00:07:43 | | ||
| 111st | 369 | Eoin B | M | 111st | YR3 | 111st | 00:00:00 | 00:07:44 | | ||
| 112nd | 376 | Austin K | M | 112nd | YR3 | 112nd | 00:00:00 | 00:07:45 | | ||
| 113rd | 851 | Harry Ashenden | M | 113rd | YR3 | 113rd | 00:00:00 | 00:07:45 | | ||
| 114th | 1164 | Cillian Busby | M | 114th | YR3 | 114th | 00:00:00 | 00:07:47 | | ||
| 115th | 1299 | joel Rowe | M | 115th | YR3 | 115th | 00:00:00 | 00:07:47 | | ||
| 116th | 918 | William Davies | M | 116th | YR3 | 116th | 00:00:00 | 00:07:49 | | ||
| 117th | 1590 | Harry Carter | M | 117th | YR3 | 117th | 00:00:00 | 00:07:49 | | ||
| 118th | 1298 | Reece PATTERSON | M | 118th | YR3 | 118th | 00:00:00 | 00:07:50 | | ||
| 119th | 975 | Jack Turner | M | 119th | YR3 | 119th | 00:00:00 | 00:07:55 | | ||
| 120th | 1289 | tom kingham | M | 120th | YR3 | 120th | 00:00:00 | 00:07:57 | | ||
| 121st | 1589 | Henry Barnard | M | 121st | YR3 | 121st | 00:00:00 | 00:08:01 | | ||
| 122nd | 237 | Antonis Andreakis | M | 122nd | YR3 | 122nd | 00:00:00 | 00:08:01 | | ||
| 123rd | 374 | Gethin H | M | 123rd | YR3 | 123rd | 00:00:00 | 00:08:02 | | ||
| 124th | 375 | Szymon I | M | 124th | YR3 | 124th | 00:00:00 | 00:08:02 | | ||
| 125th | 1277 | Isaac Wood | M | 125th | YR3 | 125th | 00:00:00 | 00:08:03 | | ||
| 126th | 856 | Luke NWL | M | 126th | YR3 | 126th | 00:00:00 | 00:08:03 | | ||
| 127th | 853 | Harry Houlston | M | 127th | YR3 | 127th | 00:00:00 | 00:08:04 | | ||
| 128th | 965 | Oscar Butler | M | 128th | YR3 | 128th | 00:00:00 | 00:08:07 | | ||
| 129th | 371 | Kario E | M | 129th | YR3 | 129th | 00:00:00 | 00:08:10 | | ||
| 130th | 1153 | Alfie Happer | M | 130th | YR3 | 130th | 00:00:00 | 00:08:11 | | ||
| 131st | 1147 | Alexander Clarke | M | 131st | YR3 | 131st | 00:00:00 | 00:08:14 | | ||
| 132nd | 8310 | ROBERTS KAIRISS | M | 132nd | YR3 | 132nd | 00:00:00 | 00:08:17 | | ||
| 133rd | 8066 | Owain Pymm | M | 133rd | YR3 | 133rd | 00:00:00 | 00:08:18 | | ||
| 134th | 1671 | Flyn Nightingale | M | 134th | YR3 | 134th | 00:00:00 | 00:08:22 | | ||
| 135th | 50 | Oliver Coleby | M | 135th | YR3 | 135th | 00:00:00 | 00:08:28 | | ||
| 136th | 546 | arthur harrison-phillips | M | 136th | YR3 | 136th | 00:00:00 | 00:08:29 | | ||
| 137th | 8063 | Lucas Kirk | M | 137th | YR3 | 137th | 00:00:00 | 00:08:30 | | ||
| 138th | 372 | Kristers G | M | 138th | YR3 | 138th | 00:00:00 | 00:08:31 | | ||
| 139th | 1597 | Shiv Somani | M | 139th | YR3 | 139th | 00:00:00 | 00:08:32 | | ||
| 140th | 1293 | kian parmar | M | 140th | YR3 | 140th | 00:00:00 | 00:08:46 | | ||
| 141st | 1593 | Reuben Lee | M | 141st | YR3 | 141st | 00:00:00 | 00:08:48 | | ||
| 142nd | 8309 | JAMIE BRUCE | M | 142nd | YR3 | 142nd | 00:00:00 | 00:08:53 | | ||
| 143rd | 1599 | Reed Stringfellow | M | 143rd | YR3 | 143rd | 00:00:00 | 00:08:55 | | ||
| 144th | 969 | Cooper Fryday | M | 144th | YR3 | 144th | 00:00:00 | 00:09:02 | | ||
| 145th | 8057 | Deseree Fomuso | M | 145th | YR3 | 145th | 00:00:00 | 00:09:05 | | ||
| 146th | 1297 | elijah Rowe | M | 146th | YR3 | 146th | 00:00:00 | 00:10:04 | | ||
| 147th | 1595 | Chester Palin | M | 147th | YR3 | 147th | 00:00:00 | 00:10:56 | | ||

