Race Options
Splits
- 5 kilometre Run
Entry Details
| Athlete places | 100 |
| Age range | 14 - 99 |
| Entry price | £10.00 +£1.00 fee |
| Affiliation Discount | £2.00 |
Race entry is closed. Closed 4th Sep 2024, 09:00 | |
Organiser
Postcode
QR Code
Harper Scarper 5Kstar
All Race Results
| Pos | # | Name | Cat | Chip Time | Finish Time | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 1274 | Oliver Blake | M | 1st | Top6 | 1st | 00:15:29 | 00:15:34 | |||
| 2nd | 382 | Luke Vine | M | 2nd | Top6 | 2nd | 00:15:34 | 00:15:39 | |||
| 3rd | 73 | Jack Cole | M | 3rd | Top6 | 3rd | 00:15:35 | 00:15:40 | |||
| 4th | 406 | Ian WILLIAMS | M | 4th | Top6 | 4th | 00:15:46 | 00:15:52 | |||
| 5th | 1150 | Jim Hickinbottom | M | 5th | Top6 | 5th | 00:15:49 | 00:15:54 | |||
| 6th | 285 | Darren Perry | M | 6th | Top6 | 6th | 00:16:20 | 00:16:26 | |||
| 7th | 305 | Karl Quiney | M | 7th | V35 | 1st | 00:16:23 | 00:16:29 | |||
| 8th | 280 | Rohan Patel | M | 8th | U20 | 1st | 00:16:26 | 00:16:31 | |||
| 9th | 452 | Steve Brookes | M | 9th | V35 | 2nd | 00:16:28 | 00:16:34 | |||
| 10th | 356 | Ryan Stokes | M | 10th | SEN | 1st | 00:16:43 | 00:16:50 | |||
| 11th | 267 | Paul OBrien | M | 11th | V45 | 1st | 00:16:47 | 00:16:53 | |||
| 12th | 223 | Daniel Lewis | M | 12th | SEN | 2nd | 00:16:51 | 00:16:56 | |||
| 13th | 404 | martin williams | M | 13th | V45 | 2nd | 00:16:52 | 00:16:57 | |||
| 14th | 1139 | Thomas Slater | M | 14th | SEN | 3rd | 00:17:06 | 00:17:12 | |||
| 15th | 221 | Charlie Lewis | M | 15th | SEN | 4th | 00:17:16 | 00:17:16 | |||
| 16th | 250 | Alex Millington | M | 16th | SEN | 5th | 00:17:13 | 00:17:19 | |||
| 17th | 29 | Phil Boardman | M | 17th | V35 | 3rd | 00:17:13 | 00:17:21 | |||
| 18th | 62 | Roy Chatterjee | M | 18th | SEN | 6th | 00:17:16 | 00:17:22 | |||
| 19th | 1269 | Hayley Carruthers | F | 1st | Top6 | 1st | 00:17:17 | 00:17:23 | |||
| 20th | 10 | Carl Aveyard | M | 19th | V40 | 1st | 00:17:23 | 00:17:29 | |||
| 21st | 1137 | ANDREW CHARLES SUMMERS | M | 20th | V40 | 2nd | 00:17:28 | 00:17:33 | |||
| 22nd | 1141 | MATHEW SHELLEY | M | 21st | V35 | 4th | 00:17:27 | 00:17:34 | |||
| 23rd | 349 | Jordan Stamp | M | 22nd | SEN | 7th | 00:17:28 | 00:17:34 | |||
| 24th | 60 | Robert Cartwright | M | 23rd | V40 | 3rd | 00:17:29 | 00:17:36 | |||
| 25th | 351 | Thomas Stevens | M | 24th | SEN | 8th | 00:17:44 | 00:17:52 | |||
| 26th | 332 | Oliver Skelton | M | 25th | U20 | 2nd | 00:17:59 | 00:18:06 | |||
| 27th | 196 | Adam Jones | M | 26th | SEN | 9th | 00:17:59 | 00:18:06 | |||
| 28th | 295 | Charlie Preece | M | 27th | U20 | 3rd | 00:18:01 | 00:18:08 | |||
| 29th | 127 | Dean Gapper | M | 28th | V45 | 3rd | 00:18:12 | 00:18:12 | |||
| 30th | 90 | Dean Cullis | M | 29th | V45 | 4th | 00:18:06 | 00:18:14 | |||
| 31st | 319 | David Round | M | 30th | V40 | 4th | 00:18:11 | 00:18:18 | |||
| 32nd | 422 | Gary Postins | M | 31st | V50 | 1st | 00:18:14 | 00:18:20 | |||
| 33rd | 407 | Amie Williams | F | 2nd | Top6 | 2nd | 00:18:17 | 00:18:24 | |||
| 34th | 288 | Eleanor Pitcher | F | 3rd | Top6 | 3rd | 00:18:20 | 00:18:28 | |||
| 35th | 1 | Tom Acha | M | 32nd | SEN | 10th | 00:18:21 | 00:18:29 | |||
| 36th | 33 | Paul Bowes | M | 33rd | V55 | 1st | 00:18:28 | 00:18:35 | |||
| 37th | 63 | Tony Cheema | M | 34th | V50 | 2nd | 00:18:28 | 00:18:36 | |||
| 38th | 1149 | Jack Hindmarsh | M | 35th | SEN | 11th | 00:18:28 | 00:18:38 | |||
| 39th | 79 | Jan Cook | F | 4th | Top6 | 4th | 00:18:31 | 00:18:39 | |||
| 40th | 146 | Robin Guy | M | 36th | V50 | 3rd | 00:18:36 | 00:18:42 | |||
| 41st | 336 | Mark Smith | M | 37th | V45 | 5th | 00:18:34 | 00:18:43 | |||
| 42nd | 455 | Kate Wells | F | 5th | Top6 | 5th | 00:18:39 | 00:18:46 | |||
| 43rd | 261 | David Newport | M | 38th | V35 | 5th | 00:18:36 | 00:18:46 | |||
| 44th | 202 | Adam Jones | M | 39th | V40 | 5th | 00:18:40 | 00:18:47 | |||
| 45th | 156 | Stacey Hawkins | F | 6th | Top6 | 6th | 00:18:43 | 00:18:51 | |||
| 46th | 1270 | Lucy Calrow | F | 7th | SEN | 1st | 00:18:57 | 00:18:57 | |||
| 47th | 401 | Kris Williams | M | 40th | V40 | 6th | 00:18:53 | 00:19:00 | |||
| 48th | 259 | Russ Newman | M | 41st | V40 | 7th | 00:18:51 | 00:19:00 | |||
| 49th | 251 | Brendon Millman | M | 42nd | SEN | 12th | 00:18:53 | 00:19:02 | |||
| 50th | 134 | David Gibson | M | 43rd | V50 | 4th | 00:18:56 | 00:19:03 | |||
| 51st | 242 | Claire Mccarthy | F | 8th | V35 | 1st | 00:19:06 | 00:19:06 | |||
| 52nd | 379 | Jay Vickers | M | 44th | U20 | 4th | 00:19:00 | 00:19:07 | |||
| 53rd | 23 | Shaun Bennett | M | 45th | V55 | 2nd | 00:19:02 | 00:19:09 | |||
| 54th | 164 | John Higgins | M | 46th | V55 | 3rd | 00:19:03 | 00:19:12 | |||
| 55th | 1144 | Nia Nokes | F | 9th | V35 | 2nd | 00:19:11 | 00:19:19 | |||
| 56th | 198 | Haydn Jones | M | 47th | V60 | 1st | 00:19:19 | 00:19:29 | |||
| 57th | 121 | Oliver Fearn | M | 48th | U20 | 5th | 00:19:25 | 00:19:33 | |||
| 58th | 1148 | Lorna Hulme | F | 10th | V40 | 1st | 00:19:27 | 00:19:35 | |||
| 59th | 42 | Adam Brittle | M | 49th | V35 | 6th | 00:19:29 | 00:19:37 | |||
| 60th | 84 | Paul Coupe | M | 50th | V55 | 4th | 00:19:30 | 00:19:39 | |||
| 61st | 266 | Warren Nuttall | M | 51st | V45 | 6th | 00:19:32 | 00:19:40 | |||
| 62nd | 279 | Sunin Patel | M | 52nd | V40 | 8th | 00:19:34 | 00:19:42 | |||
| 63rd | 435 | Justin Green | M | 53rd | V50 | 5th | 00:19:36 | 00:19:44 | |||
| 64th | 1267 | Jamie Cundy | M | 54th | SEN | 13th | 00:19:41 | 00:19:51 | |||
| 65th | 72 | Alex Cochrane | M | 55th | U20 | 6th | 00:19:47 | 00:19:55 | |||
| 66th | 347 | Andrew Speke | M | 56th | V50 | 6th | 00:19:51 | 00:19:58 | |||
| 67th | 189 | Garry Jerman | M | 57th | V55 | 5th | 00:19:49 | 00:20:00 | |||
| 68th | 149 | Rachael Handley | F | 11th | V40 | 2nd | 00:19:52 | 00:20:02 | |||
| 69th | 385 | Pete Walker | M | 58th | V40 | 9th | 00:19:51 | 00:20:02 | |||
| 70th | 71 | James Clifford | M | 59th | SEN | 14th | 00:19:53 | 00:20:02 | |||
| 71st | 1268 | Andy Clarke | M | 60th | V65 | 1st | 00:19:51 | 00:20:03 | |||
| 72nd | 137 | Nicole Gravatte | F | 12th | SEN | 2nd | 00:19:54 | 00:20:03 | |||
| 73rd | 168 | Ben Hocking | M | 61st | V40 | 10th | 00:19:56 | 00:20:07 | |||
| 74th | 453 | Stuart Perkins | M | 62nd | V40 | 11th | 00:19:59 | 00:20:07 | |||
| 75th | 25 | Kelvin Bierton | M | 63rd | V45 | 7th | 00:19:57 | 00:20:08 | |||
| 76th | 175 | Clare Hollis | F | 13th | SEN | 3rd | 00:20:02 | 00:20:09 | |||
| 77th | 1152 | Amy Hadley | F | 14th | SEN | 4th | 00:20:03 | 00:20:10 | |||
| 78th | 384 | Andrew Wakeley | M | 64th | V40 | 12th | 00:20:08 | 00:20:16 | |||
| 79th | 230 | Jonathan Mahoney | M | 65th | V35 | 7th | 00:20:09 | 00:20:17 | |||
| 80th | 107 | Philip Evans | M | 66th | V60 | 2nd | 00:20:10 | 00:20:20 | |||
| 81st | 193 | Peter Johnstone | M | 67th | V55 | 6th | 00:20:14 | 00:20:25 | |||
| 82nd | 446 | Nicola Shipp | F | 15th | V50 | 1st | 00:20:16 | 00:20:26 | |||
| 83rd | 274 | Richard Palmer | M | 68th | V45 | 8th | 00:20:17 | 00:20:27 | |||
| 84th | 169 | James Hodgkiss | M | 69th | U20 | 7th | 00:20:18 | 00:20:28 | |||
| 85th | 155 | Keith Hatton | M | 70th | V35 | 8th | 00:20:20 | 00:20:29 | |||
| 86th | 162 | Martyn Helliker | M | 71st | V35 | 9th | 00:20:22 | 00:20:33 | |||
| 87th | 383 | Amy Wakeley | F | 16th | V40 | 3rd | 00:20:28 | 00:20:37 | |||
| 88th | 100 | Joe Dunn | M | 72nd | V35 | 10th | 00:20:30 | 00:20:39 | |||
| 89th | 48 | David BROWN | M | 73rd | V50 | 7th | 00:20:30 | 00:20:41 | |||
| 90th | 140 | Mark Griffiths | M | 74th | V55 | 7th | 00:20:34 | 00:20:42 | |||
| 91st | 216 | steven Langford | M | 75th | V40 | 13th | 00:20:36 | 00:20:45 | |||
| 92nd | 429 | Mal Purchase | M | 76th | V55 | 8th | 00:20:42 | 00:20:48 | |||
| 93rd | 45 | Paul Broadhurst | M | 77th | V55 | 9th | 00:20:40 | 00:20:49 | |||
| 94th | 85 | Rachel Coupe | F | 17th | V50 | 2nd | 00:20:43 | 00:20:52 | |||
| 95th | 138 | Joel Green | M | 78th | V50 | 8th | 00:20:49 | 00:20:57 | |||
| 96th | 178 | Peter Hough | M | 79th | V70 | 1st | 00:20:47 | 00:20:59 | |||
| 97th | 117 | Joe Fairfax | M | 80th | SEN | 15th | 00:20:54 | 00:21:03 | |||
| 98th | 163 | Alexandra Herrick | F | 18th | SEN | 5th | 00:21:04 | 00:21:04 | |||
| 99th | 24 | John Beveridge | M | 81st | V60 | 3rd | 00:20:48 | 00:21:04 | |||
| 100th | 369 | Megan Tibbetts | F | 19th | SEN | 6th | 00:21:00 | 00:21:08 | |||
| 101st | 283 | Hannah Pease | F | 20th | SEN | 7th | 00:20:58 | 00:21:10 | |||
| 102nd | 378 | Gary Vickers | M | 82nd | V50 | 9th | 00:21:15 | 00:21:15 | |||
| 103rd | 54 | Simon Calrow | M | 83rd | V65 | 2nd | 00:21:13 | 00:21:23 | |||
| 104th | 299 | James Pritchard | M | 84th | SEN | 16th | 00:21:11 | 00:21:24 | |||
| 105th | 1146 | Robert MASON | M | 85th | V40 | 14th | 00:21:13 | 00:21:25 | |||
| 106th | 207 | Lisa Kendrick | F | 21st | V40 | 4th | 00:21:20 | 00:21:26 | |||
| 107th | 201 | Tim Jones | M | 86th | V50 | 10th | 00:21:18 | 00:21:31 | |||
| 108th | 1257 | Annabel Hodgson | F | 22nd | V50 | 3rd | 00:21:20 | 00:21:32 | |||
| 109th | 153 | Nicholas Harrington | M | 87th | V55 | 10th | 00:21:16 | 00:21:33 | |||
| 110th | 128 | Emily Gapper | F | 23rd | U20 | 1st | 00:21:28 | 00:21:37 | |||
| 111st | 217 | Rob Langford | M | 88th | V50 | 11th | 00:21:27 | 00:21:38 | |||
| 112nd | 276 | Charlotte Parnell | F | 24th | SEN | 8th | 00:21:26 | 00:21:38 | |||
| 113rd | 102 | Robert Edwards | M | 89th | V50 | 12th | 00:21:40 | 00:21:40 | |||
| 114th | 333 | Phil | M | 90th | V45 | 9th | 00:21:26 | 00:21:42 | |||
| 115th | 12 | Martin Bailey | M | 91st | V55 | 11th | 00:21:42 | 00:21:42 | |||
| 116th | 165 | Philip Hill | M | 92nd | V60 | 4th | 00:21:29 | 00:21:45 | |||
| 117th | 341 | sheridan smyth | M | 93rd | V50 | 13th | 00:21:32 | 00:21:47 | |||
| 118th | 368 | Ian Thursfield | M | 94th | V55 | 12th | 00:21:39 | 00:21:52 | |||
| 119th | 82 | Adam Cotterill | M | 95th | V45 | 10th | 00:21:44 | 00:21:59 | |||
| 120th | 1266 | Phil Davies | M | 96th | V45 | 11th | 00:21:51 | 00:22:01 | |||
| 121st | 417 | Jason Wright | M | 97th | V45 | 12th | 00:21:50 | 00:22:02 | |||
| 122nd | 416 | Robert Wright | M | 98th | V40 | 15th | 00:21:52 | 00:22:08 | |||
| 123rd | 428 | Robert Edwards | M | 99th | V55 | 13th | 00:21:58 | 00:22:09 | |||
| 124th | 370 | Richard Tonks | M | 100th | V45 | 13th | 00:22:00 | 00:22:09 | |||
| 125th | 253 | Lucy Moloney | F | 25th | V45 | 1st | 00:21:59 | 00:22:10 | |||
| 126th | 260 | Steven Newman | M | 101st | SEN | 17th | 00:21:42 | 00:22:10 | |||
| 127th | 190 | Peter Johnson | M | 102nd | V70 | 2nd | 00:22:03 | 00:22:14 | |||
| 128th | 98 | Phil Dolding | M | 103rd | V55 | 14th | 00:22:08 | 00:22:21 | |||
| 129th | 55 | Russell CAMERON | M | 104th | V50 | 14th | 00:22:22 | 00:22:32 | |||
| 130th | 443 | Louise Bromley | F | 26th | V40 | 5th | 00:22:22 | 00:22:33 | |||
| 131st | 320 | Sean Rowe | M | 105th | SEN | 18th | 00:22:40 | 00:22:40 | |||
| 132nd | 16 | Clair Banks | F | 27th | V40 | 6th | 00:22:30 | 00:22:43 | |||
| 133rd | 255 | Daniel Morris | M | 106th | SEN | 19th | 00:22:35 | 00:22:45 | |||
| 134th | 124 | Veronika Foster | F | 28th | V35 | 3rd | 00:22:46 | 00:22:46 | |||
| 135th | 390 | Dean Watkins | M | 107th | V55 | 15th | 00:22:37 | 00:22:49 | |||
| 136th | 287 | Luke Phillips | M | 108th | V50 | 15th | 00:22:38 | 00:22:50 | |||
| 137th | 142 | Steve Groome | M | 109th | V55 | 16th | 00:22:42 | 00:22:55 | |||
| 138th | 108 | Graham Evans | M | 110th | V65 | 3rd | 00:22:34 | 00:22:58 | |||
| 139th | 317 | Graham Rogers | M | 111st | V60 | 5th | 00:22:49 | 00:23:00 | |||
| 140th | 291 | Ryan Plested | M | 112nd | SEN | 20th | 00:22:45 | 00:23:01 | |||
| 141st | 289 | Allan Pitchford | M | 113rd | V40 | 16th | 00:22:48 | 00:23:01 | |||
| 142nd | 215 | Jo Lane | F | 29th | V50 | 4th | 00:22:49 | 00:23:01 | |||
| 143rd | 238 | Jelena Maslakova | F | 30th | V40 | 7th | 00:22:53 | 00:23:05 | |||
| 144th | 224 | Philip Link | M | 114th | V45 | 14th | 00:22:56 | 00:23:06 | |||
| 145th | 449 | Nick Owen | M | 115th | V40 | 17th | 00:22:55 | 00:23:09 | |||
| 146th | 292 | Lauren Poole | F | 31st | SEN | 9th | 00:22:57 | 00:23:11 | |||
| 147th | 176 | Darren Hoof | M | 116th | SEN | 21st | 00:22:59 | 00:23:13 | |||
| 148th | 398 | Sean whitton | M | 117th | V55 | 17th | 00:23:15 | 00:23:15 | |||
| 149th | 106 | Claire Ellis | F | 32nd | V45 | 2nd | 00:23:08 | 00:23:17 | |||
| 150th | 9 | David Atkins | M | 118th | V40 | 18th | 00:23:23 | 00:23:23 | |||
| 151st | 297 | Rob Price | M | 119th | V35 | 11th | 00:23:08 | 00:23:26 | |||
| 152nd | 1138 | Charlie Smith | F | 33rd | SEN | 10th | 00:23:17 | 00:23:32 | |||
| 153rd | 342 | Kathryn Sneyd | M | 120th | V50 | 16th | 00:23:23 | 00:23:34 | |||
| 154th | 421 | Mark Till | M | 121st | V45 | 15th | 00:23:27 | 00:23:37 | |||
| 155th | 95 | Louisa Dickenson | F | 34th | V40 | 8th | 00:23:25 | 00:23:38 | |||
| 156th | 461 | darrel gulacsi | M | 122nd | V55 | 18th | 00:23:23 | 00:23:39 | |||
| 157th | 408 | Jennifer Willott | F | 35th | V35 | 4th | 00:23:33 | 00:23:39 | |||
| 158th | 246 | Ben Mescam | M | 123rd | V45 | 16th | 00:23:26 | 00:23:39 | |||
| 159th | 112 | David Evans | M | 124th | V55 | 19th | 00:23:30 | 00:23:42 | |||
| 160th | 424 | Imogen Forrest | F | 36th | V35 | 5th | 00:23:31 | 00:23:44 | |||
| 161st | 388 | Russell Ward | M | 125th | V55 | 20th | 00:23:30 | 00:23:46 | |||
| 162nd | 393 | Andrew Weaver | M | 126th | V60 | 6th | 00:23:31 | 00:23:46 | |||
| 163rd | 64 | Leonie Childs | F | 37th | U20 | 2nd | 00:23:40 | 00:23:49 | |||
| 164th | 147 | Kerry Hall | F | 38th | V40 | 9th | 00:23:37 | 00:23:49 | |||
| 165th | 426 | Emily Shaw | F | 39th | SEN | 11th | 00:23:36 | 00:23:51 | |||
| 166th | 374 | Nick Turner | M | 127th | V35 | 12th | 00:23:42 | 00:23:53 | |||
| 167th | 331 | Liam Simner | M | 128th | V35 | 13th | 00:23:40 | 00:23:56 | |||
| 168th | 32 | Susan Bowes | F | 40th | V50 | 5th | 00:23:57 | 00:23:57 | |||
| 169th | 294 | Tony Preece | M | 129th | V50 | 17th | 00:23:45 | 00:24:02 | |||
| 170th | 197 | Richard Jones | M | 130th | V55 | 21st | 00:23:48 | 00:24:04 | |||
| 171st | 436 | Brian Castling | M | 131st | V55 | 22nd | 00:23:54 | 00:24:06 | |||
| 172nd | 222 | Jeb Lewis | M | 132nd | V50 | 18th | 00:23:50 | 00:24:06 | |||
| 173rd | 248 | Kate Miller | F | 41st | V45 | 3rd | 00:23:50 | 00:24:07 | |||
| 174th | 360 | Adrian Talbot | M | 133rd | V50 | 19th | 00:23:51 | 00:24:10 | |||
| 175th | 228 | Kelly Mackay | F | 42nd | V40 | 10th | 00:23:56 | 00:24:11 | |||
| 176th | 219 | Simon Lewis | M | 134th | V50 | 20th | 00:23:57 | 00:24:11 | |||
| 177th | 74 | Barbara Cole | F | 43rd | V65 | 1st | 00:24:00 | 00:24:12 | |||
| 178th | 180 | Amy Hughes | F | 44th | V40 | 11th | 00:24:08 | 00:24:22 | |||
| 179th | 14 | stephen bajic | M | 135th | V65 | 4th | 00:24:10 | 00:24:22 | |||
| 180th | 110 | Claire Evans | F | 45th | V40 | 12th | 00:24:07 | 00:24:24 | |||
| 181st | 177 | Ian HOPKINS | M | 136th | V55 | 23rd | 00:24:14 | 00:24:25 | |||
| 182nd | 381 | Angela Vinall | F | 46th | V55 | 1st | 00:24:17 | 00:24:29 | |||
| 183rd | 83 | Keith Cotton | M | 137th | V60 | 7th | 00:24:20 | 00:24:34 | |||
| 184th | 1246 | Lucy Pritchard | F | 47th | SEN | 12th | 00:24:17 | 00:24:35 | |||
| 185th | 188 | Andrew Jennings | M | 138th | V50 | 21st | 00:24:18 | 00:24:35 | |||
| 186th | 440 | Sarah Windridge | F | 48th | V40 | 13th | 00:24:16 | 00:24:40 | |||
| 187th | 18 | Penelope Barber | F | 49th | V65 | 2nd | 00:24:34 | 00:24:41 | |||
| 188th | 441 | Antony Perrins | M | 139th | V40 | 19th | 00:24:36 | 00:24:42 | |||
| 189th | 434 | Mark Goodwin | M | 140th | V35 | 14th | 00:24:26 | 00:24:42 | |||
| 190th | 286 | Mark Perry | M | 141st | V60 | 8th | 00:24:34 | 00:24:45 | |||
| 191st | 118 | Sue Fairhurst | F | 50th | V45 | 4th | 00:24:29 | 00:24:45 | |||
| 192nd | 174 | Charlie Holland | M | 142nd | V65 | 5th | 00:24:38 | 00:24:52 | |||
| 193rd | 1247 | Emily Peters | F | 51st | SEN | 13th | 00:24:40 | 00:24:53 | |||
| 194th | 1136 | Sophie Tatton | F | 52nd | U20 | 3rd | 00:24:42 | 00:24:57 | |||
| 195th | 1147 | Pete Jackson | M | 143rd | V60 | 9th | 00:24:42 | 00:24:59 | |||
| 196th | 348 | Stephen Spencer | M | 144th | V50 | 22nd | 00:24:37 | 00:25:00 | |||
| 197th | 354 | Carrie Stokes | F | 53rd | V40 | 14th | 00:24:47 | 00:25:01 | |||
| 198th | 130 | David Garbutt | M | 145th | V60 | 10th | 00:24:46 | 00:25:02 | |||
| 199th | 445 | David Hughes | M | 146th | V50 | 23rd | 00:24:50 | 00:25:11 | |||
| 200th | 239 | Helen Mason | F | 54th | V45 | 5th | 00:24:55 | 00:25:12 | |||
| 201st | 199 | Robert Jones | M | 147th | V65 | 6th | 00:24:53 | 00:25:12 | |||
| 202nd | 357 | Janet Stuart | F | 55th | V55 | 2nd | 00:25:14 | 00:25:14 | |||
| 203rd | 376 | Daniel Urquhart | M | 148th | V40 | 20th | 00:25:08 | 00:25:24 | |||
| 204th | 92 | Iain Day | M | 149th | V75 | 1st | 00:25:12 | 00:25:26 | |||
| 205th | 40 | Kathryn Bridgwater | F | 56th | V50 | 6th | 00:25:09 | 00:25:27 | |||
| 206th | 233 | Gary Marsh | M | 150th | V60 | 11th | 00:25:09 | 00:25:27 | |||
| 207th | 39 | Hayley Bridgewater | F | 57th | V40 | 15th | 00:25:14 | 00:25:28 | |||
| 208th | 302 | MAURA QUILL | F | 58th | V60 | 1st | 00:25:14 | 00:25:28 | |||
| 209th | 20 | Gary B | M | 151st | V40 | 21st | 00:25:20 | 00:25:35 | |||
| 210th | 46 | Kirsty Brook | F | 59th | V35 | 6th | 00:25:13 | 00:25:36 | |||
| 211st | 264 | keith nightingale | M | 152nd | V60 | 12th | 00:25:23 | 00:25:36 | |||
| 212nd | 50 | Craig Buggins | M | 153rd | V50 | 24th | 00:25:21 | 00:25:40 | |||
| 213rd | 8 | Karen Asquith | F | 60th | V45 | 6th | 00:25:36 | 00:25:44 | |||
| 214th | 330 | James Simms | M | 154th | V45 | 17th | 00:25:29 | 00:25:52 | |||
| 215th | 194 | Alan Jones | M | 155th | V55 | 24th | 00:25:37 | 00:25:57 | |||
| 216th | 457 | Simon Roberts | M | 156th | V55 | 25th | 00:25:31 | 00:25:59 | |||
| 217th | 244 | Pete McGuinness | M | 157th | V55 | 26th | 00:25:41 | 00:26:04 | |||
| 218th | 78 | Chloe Connolly | F | 61st | SEN | 14th | 00:26:06 | 00:26:06 | |||
| 219th | 214 | Rachel Lane | F | 62nd | V40 | 16th | 00:26:01 | 00:26:14 | |||
| 220th | 301 | Jane Pugh | F | 63rd | V55 | 3rd | 00:25:52 | 00:26:14 | |||
| 221st | 1101 | Rob Sedgley | M | 158th | V55 | 27th | 00:26:01 | 00:26:14 | |||
| 222nd | 129 | Lucy Gapper | F | 64th | U20 | 4th | 00:26:02 | 00:26:17 | |||
| 223rd | 337 | Paul SMITH | M | 159th | V55 | 28th | 00:25:57 | 00:26:21 | |||
| 224th | 353 | Oliver Stokes | M | 160th | V40 | 22nd | 00:26:08 | 00:26:24 | |||
| 225th | 41 | Alan Brittle | M | 161st | V60 | 13th | 00:26:07 | 00:26:28 | |||
| 226th | 53 | Alan Caldicott | M | 162nd | V50 | 25th | 00:26:11 | 00:26:31 | |||
| 227th | 1263 | Cara Frank | F | 65th | V40 | 17th | 00:26:08 | 00:26:31 | |||
| 228th | 1253 | Ady King | M | 163rd | V40 | 23rd | 00:26:09 | 00:26:33 | |||
| 229th | 119 | Robin Fearn | M | 164th | V50 | 26th | 00:26:11 | 00:26:34 | |||
| 230th | 120 | Kay Fearn | F | 66th | V50 | 7th | 00:26:12 | 00:26:34 | |||
| 231st | 1151 | Tim Hassall | M | 165th | SEN | 22nd | 00:26:17 | 00:26:36 | |||
| 232nd | 322 | Samantha Rushby | F | 67th | V55 | 4th | 00:26:26 | 00:26:38 | |||
| 233rd | 442 | John Ross | M | 166th | V60 | 14th | 00:26:23 | 00:26:38 | |||
| 234th | 334 | Chris Smith | M | 167th | V40 | 24th | 00:26:21 | 00:26:39 | |||
| 235th | 3 | Jake Andrew | M | 168th | SEN | 23rd | 00:26:25 | 00:26:45 | |||
| 236th | 93 | Melonie DEAKIN | F | 68th | V50 | 8th | 00:26:30 | 00:26:48 | |||
| 237th | 122 | Liz Featherstone | F | 69th | V55 | 5th | 00:26:26 | 00:26:53 | |||
| 238th | 395 | Paul Whately | M | 169th | SEN | 24th | 00:26:35 | 00:26:56 | |||
| 239th | 116 | KEITH FAIRFAX | M | 170th | V55 | 29th | 00:26:47 | 00:27:03 | |||
| 240th | 183 | Ralph Humphries | M | 171st | V60 | 15th | 00:26:44 | 00:27:04 | |||
| 241st | 284 | Gregory Perkins | M | 172nd | V70 | 3rd | 00:26:48 | 00:27:05 | |||
| 242nd | 439 | John Falconer | M | 173rd | V45 | 18th | 00:26:38 | 00:27:06 | |||
| 243rd | 300 | Sukie Pritchard | F | 70th | V40 | 18th | 00:26:53 | 00:27:11 | |||
| 244th | 136 | A G | M | 174th | V45 | 19th | 00:26:53 | 00:27:11 | |||
| 245th | 191 | Sue Johnson | F | 71st | V70 | 1st | 00:26:57 | 00:27:16 | |||
| 246th | 210 | Ashley Kirkham | M | 175th | V45 | 20th | 00:26:59 | 00:27:19 | |||
| 247th | 448 | Victoria Plested | F | 72nd | SEN | 15th | 00:27:04 | 00:27:20 | |||
| 248th | 1134 | Nick Wylie | M | 176th | V65 | 7th | 00:27:01 | 00:27:20 | |||
| 249th | 310 | moyna richey | F | 73rd | V50 | 9th | 00:27:04 | 00:27:23 | |||
| 250th | 68 | Chris Clarke | M | 177th | V75 | 2nd | 00:27:08 | 00:27:24 | |||
| 251st | 363 | Simon Taylor | M | 178th | V55 | 30th | 00:27:06 | 00:27:28 | |||
| 252nd | 456 | Selwyn Plant | M | 179th | V65 | 8th | 00:27:13 | 00:27:30 | |||
| 253rd | 151 | Pamela Hardy | F | 74th | V60 | 2nd | 00:27:26 | 00:27:34 | |||
| 254th | 105 | Robin Elliot | M | 180th | V60 | 16th | 00:27:18 | 00:27:39 | |||
| 255th | 1265 | Mark Deakin | M | 181st | V60 | 17th | 00:27:43 | 00:27:43 | |||
| 256th | 184 | Chris Huss | M | 182nd | V65 | 9th | 00:27:49 | 00:27:49 | |||
| 257th | 275 | David Parker | M | 183rd | V55 | 31st | 00:27:28 | 00:27:52 | |||
| 258th | 249 | David Miller | M | 184th | V50 | 27th | 00:27:33 | 00:27:56 | |||
| 259th | 181 | Phil Humphreys | M | 185th | V55 | 32nd | 00:27:37 | 00:27:57 | |||
| 260th | 313 | Ian Robinson | M | 186th | V55 | 33rd | 00:27:53 | 00:28:06 | |||
| 261st | 1254 | Nerys Jones | F | 75th | V45 | 7th | 00:27:56 | 00:28:16 | |||
| 262nd | 11 | Caroline Bagshaw | F | 76th | V45 | 8th | 00:28:00 | 00:28:18 | |||
| 263rd | 131 | Hannah Garbutt | F | 77th | SEN | 16th | 00:28:01 | 00:28:25 | |||
| 264th | 1262 | Simon Freeman | M | 187th | V55 | 34th | 00:28:05 | 00:28:28 | |||
| 265th | 247 | Wayne Middleton | M | 188th | V40 | 25th | 00:28:02 | 00:28:31 | |||
| 266th | 339 | Thomas Smith | M | 189th | SEN | 25th | 00:28:06 | 00:28:32 | |||
| 267th | 109 | Sue Evans | F | 78th | V60 | 3rd | 00:28:06 | 00:28:32 | |||
| 268th | 56 | Heather Campbell-Miles | F | 79th | V40 | 19th | 00:28:16 | 00:28:33 | |||
| 269th | 387 | Malcolm Ward | M | 190th | V65 | 10th | 00:28:17 | 00:28:36 | |||
| 270th | 315 | Corran Roderick | M | 191st | U20 | 8th | 00:28:21 | 00:28:38 | |||
| 271st | 123 | Lee Field | M | 192nd | V60 | 18th | 00:28:17 | 00:28:38 | |||
