Race Options
Organiser
Postcode
QR Code
Pos | # | Name | Cat | Finish Time | ||||||
---|---|---|---|---|---|---|---|---|---|---|
3rd | 332 | James Vaughan | M | 3rd | 20-24 | 1st | 01:02:32 | ![]() ![]() |
Download certificate.
Splits
Athlete | Split Position | Split Position (Category) | Split Position (Gender) | Speed | Pace | Field avg | |
---|---|---|---|---|---|---|---|
Run 1 | 00:16:35 | 2 | 2 | 1 | |||
T1 | 00:00:46 | 2 | 2 | 2 | |||
Dead Zone 1 End | 00:01:12 | 0 | 0 | 0 | |||
Dead Zone 2 Start | 00:35:46 | 0 | 0 | 0 | |||
Cycle | 00:38:25 | 7 | 7 | 1 | |||
T2 | 00:00:52 | 3 | 3 | 1 | |||
Run 2 | 00:08:30 | 4 | 4 | 1 |
This profile is claimed
A member has claimed this athlete profile. If you think this is a mistake, contact us.
Please visit our data rights guide to see how personal data can be managed.