Race Options
Organiser
Postcode
QR Code
| Pos | # | Name | Cat | Finish Time | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 101st | 413 | Stephen Clark | M | 78th | 65-69 | 5th | 01:40:12 | ![]() | ||
Download certificate.
Splits
| Athlete | Split Position | Split Position (Category) | Split Position (Gender) | Speed | Pace | Field avg | |
|---|---|---|---|---|---|---|---|
| Run 1 | 00:30:34 | 100 | 5 | 78 | |||
| T1 | 00:01:59 | 94 | 3 | 70 | |||
| Dead Zone 1 End | 00:02:11 | 0 | 0 | 0 | |||
| Dead Zone 2 Start | 00:48:00 | 0 | 0 | 0 | |||
| Cycle | 00:52:58 | 91 | 4 | 73 | |||
| T2 | 00:02:34 | 107 | 5 | 77 | |||
| Run 2 | 00:17:05 | 94 | 5 | 76 |
This profile is claimed
A member has claimed this athlete profile. If you think this is a mistake, contact us.
Please visit our data rights guide to see how personal data can be managed.

