Race Options
Organiser
Postcode
QR Code
Pos | # | Name | Cat | Finish Time | ||||||
---|---|---|---|---|---|---|---|---|---|---|
83rd | 455 | Anne Walton | F | 17th | 60-64 | 3rd | 01:30:41 | ![]() ![]() |
Download certificate.
Splits
Athlete | Split Position | Split Position (Category) | Split Position (Gender) | Speed | Pace | Field avg | |
---|---|---|---|---|---|---|---|
Run 1 | 00:23:42 | 73 | 11 | 1 | |||
T1 | 00:01:43 | 75 | 16 | 4 | |||
Dead Zone 1 End | 00:01:53 | 0 | 0 | 0 | |||
Dead Zone 2 Start | 00:50:02 | 0 | 0 | 0 | |||
Cycle | 00:55:31 | 100 | 24 | 5 | |||
T2 | 00:01:35 | 68 | 14 | 3 | |||
Run 2 | 00:13:37 | 77 | 16 | 3 |
This profile is claimed
A member has claimed this athlete profile. If you think this is a mistake, contact us.
Please visit our data rights guide to see how personal data can be managed.