Race Options
Organiser
Postcode
QR Code
Pos | # | Name | Cat | Finish Time | ||||||
---|---|---|---|---|---|---|---|---|---|---|
42nd | 478 | Ellie Dominey | F | 4th | 40-44 | 1st | 01:14:52 | ![]() ![]() |
Download certificate.
Splits
Athlete | Split Position | Split Position (Category) | Split Position (Gender) | Speed | Pace | Field avg | |
---|---|---|---|---|---|---|---|
Run 1 | 00:20:53 | 47 | 4 | 1 | |||
T1 | 00:00:57 | 12 | 1 | 1 | |||
Dead Zone 1 End | 00:01:33 | 0 | 0 | 0 | |||
Dead Zone 2 Start | 00:41:40 | 0 | 0 | 0 | |||
Cycle | 00:45:02 | 50 | 6 | 1 | |||
T2 | 00:00:54 | 4 | 1 | 1 | |||
Run 2 | 00:10:27 | 25 | 1 | 1 |
This profile is claimed
A member has claimed this athlete profile. If you think this is a mistake, contact us.
Please visit our data rights guide to see how personal data can be managed.