Race Options
Organiser
Postcode
QR Code
| Pos | # | Name | Cat | Finish Time | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 45th | 40 | Mike Clegg | M | 41st | 30-39 | 12th | 03:00:39 | ![]() | ||
Download certificate.
Splits
| Athlete | Split Position | Split Position (Category) | Split Position (Gender) | Speed | Pace | Field avg | |
|---|---|---|---|---|---|---|---|
| Swim | 00:17:08 | 0 | 0 | 0 | 2.8 kilometre/hr | 00:21:25 | |
| T1 | 00:02:40 | 0 | 0 | 0 | |||
| Cycle | 01:34:05 | 0 | 0 | 0 | 30.6 kilometre/hr | 00:01:57 | |
| T2 | 00:04:07 | 0 | 0 | 0 | |||
| Run | 01:05:49 | 0 | 0 | 0 | 10.9 kilometre/hr | 00:05:29 |
Race Video
skip_nextRun
This profile is claimed
A member has claimed this athlete profile. If you think this is a mistake, contact us.
Please visit our data rights guide to see how personal data can be managed.

