Race Options
Organiser
Postcode
QR Code
| Pos | # | Name | Cat | Finish Time | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 9th | 69 | Michael Briggs | M | 9th | 50-59 | 3rd | 02:32:08 | ![]() | ||
Download certificate.
Splits
| Athlete | Split Position | Split Position (Category) | Split Position (Gender) | Speed | Pace | Field avg | |
|---|---|---|---|---|---|---|---|
| Swim | 00:14:51 | 0 | 0 | 0 | 3.2 kilometre/hr | 00:18:33 | |
| T1 | 00:01:23 | 0 | 0 | 0 | |||
| Cycle | 01:14:15 | 0 | 0 | 0 | 38.8 kilometre/hr | 00:01:32 | |
| T2 | 00:01:54 | 0 | 0 | 0 | |||
| Run | 01:02:04 | 0 | 0 | 0 | 11.6 kilometre/hr | 00:05:10 |
Race Video
skip_nextRun
This profile is claimed
A member has claimed this athlete profile. If you think this is a mistake, contact us.
Please visit our data rights guide to see how personal data can be managed.

