Race Options
Organiser
Postcode
QR Code
Pos | # | Name | Cat | Finish Time | ||||||
---|---|---|---|---|---|---|---|---|---|---|
132nd | 124 | HUW MARSDEN | O | 96th | OPEN | 40th | 01:31:15 | ![]() |
Download certificate.
Splits
Athlete | Split Position | Split Position (Category) | Split Position (Gender) | Speed | Pace | Field avg | |
---|---|---|---|---|---|---|---|
Swim | 00:09:05 | 76 | 58 | 31 | |||
T1 | 00:03:01 | 135 | 91 | 37 | |||
Cycle | 00:48:58 | 134 | 96 | 39 | |||
T2 | 00:02:41 | 148 | 101 | 44 | |||
Run | 00:29:04 | 124 | 93 | 40 |
This profile is claimed
A member has claimed this athlete profile. If you think this is a mistake, contact us.
Please visit our data rights guide to see how personal data can be managed.